Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 31:33 | 10:09 | 3.11 mi | 31:33 | 10:09 | - | |
4.8M | 47:40 | 9:56 | 1.69 mi | 16:07 | 9:31 | -0:38 | |
10K | 1:02:28 | 10:03 | 1.41 mi | 14:48 | 10:28 | +0:57 | |
8M | 1:20:45 | 10:06 | 1.79 mi | 18:17 | 10:14 | -0:14 | |
10M | 1:37:41 | 9:46 | 2.00 mi | 16:56 | 8:28 | -1:46 | |
11M | 1:47:23 | 9:46 | 1.00 mi | 9:42 | 9:42 | +1:14 | |
13.1M | 2:11:56 | 10:04 | 2.10 mi | 24:33 | 11:42 | +2:00 | |
17M | 2:53:09 | 10:11 | 3.90 mi | 41:13 | 10:34 | -1:08 | |
30K | 3:11:22 | 10:16 | 1.64 mi | 18:13 | 11:06 | +0:32 | |
22.5M | 3:52:24 | 10:20 | 3.86 mi | 41:02 | 10:38 | -0:28 | |
Finish(26.22 mi) | 4:31:46 | 10:22 | 3.72 mi | 39:22 | 10:35 | -0:03 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:28 /mi
Average Pace
10:22 /mi
Slowest Pace
11:42 /mi
Segments
Time at Faster Pace
42:45
16% of race
Time at Steady Pace
3:06:15
69% of race
Time at Slower Pace
42:46
16% of race
Average Pace: 10:22 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M75-79 | Seg. Overall | Seg. Males | Seg. M75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1123 | 811 | 811 | 1123 | 811 | 811 |
| 4.8M | 1.69 mi | 1095+28 | 791+20 | 791+20 | 1049 | 768 | 768 |
| 10K | 1.41 mi | 1078+17 | 783+8 | 783+8 | 1045 | 772 | 772 |
| 8M | 1.79 mi | 1078 | 787-4 | 787-4 | 1049 | 768 | 768 |
| 10M | 2.00 mi | 1058+20 | 777+10 | 777+10 | 951 | 708 | 708 |
| 11M | 1.00 mi | 1040+18 | 766+11 | 766+11 | 938 | 704 | 704 |
| 13.1M | 2.10 mi | 1007+33 | 746+20 | 746+20 | 959 | 705 | 705 |
| 17M | 3.90 mi | 1005+2 | 729+17 | 729+17 | 1019 | 716 | 716 |
| 30K | 1.64 mi | 977+28 | 708+21 | 708+21 | 812 | 590 | 590 |
| 22.5M | 3.86 mi | 929+48 | 668+40 | 668+40 | 770 | 531 | 531 |
| Finish(26.22 mi) | 3.72 mi | 907+22 | 642+26 | 642+26 | 800 | 540 | 540 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
1123
Males
811
M75-79
811
5K→4.8M
3.1 - 4.8 mi
Overall
1049
Males
768
M75-79
768
4.8M→10K
4.8 - 6.2 mi
Overall
1045
Males
772
M75-79
772
5K→4.8M
6.2 - 8.0 mi
Overall
1049
Males
768
M75-79
768
8M→10M
8.0 - 10.0 mi
Overall
951
Males
708
M75-79
708
10M→11M
10.0 - 11.0 mi
Overall
938
Males
704
M75-79
704
11M→13.1M
11.0 - 13.1 mi
Overall
959
Males
705
M75-79
705
13.1M→17M
13.1 - 17.0 mi
Overall
1019
Males
716
M75-79
716
17M→30K
17.0 - 18.6 mi
Overall
812
Males
590
M75-79
590
30K→22.5M
18.6 - 22.5 mi
Overall
770
Males
531
M75-79
531
22.5M→Finish
22.5 - 26.2 mi
Overall
800
Males
540
M75-79
540
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support