Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 19:26 | 6:15 | 3.11 mi | 19:26 | 6:15 | - | |
4.8M | 30:10 | 6:17 | 1.69 mi | 10:44 | 6:20 | +0:05 | |
10K | 40:08 | 6:28 | 1.41 mi | 9:58 | 7:03 | +0:43 | |
8M | 51:56 | 6:29 | 1.79 mi | 11:48 | 6:36 | -0:27 | |
10M | 1:03:21 | 6:20 | 2.00 mi | 11:25 | 5:43 | -0:53 | |
11M | 1:09:49 | 6:21 | 1.00 mi | 6:28 | 6:28 | +0:45 | |
13.1M | 1:26:23 | 6:36 | 2.10 mi | 16:34 | 7:53 | +1:25 | |
17M | 1:53:47 | 6:42 | 3.90 mi | 27:24 | 7:02 | -0:51 | |
30K | 2:07:33 | 6:51 | 1.64 mi | 13:46 | 8:23 | +1:21 | |
22.5M | 2:40:37 | 7:08 | 3.86 mi | 33:04 | 8:34 | +0:11 | |
Finish(26.22 mi) | 3:13:31 | 7:23 | 3.72 mi | 32:54 | 8:51 | +0:17 |
Checkpoints & Pacing
Pace Line
Fastest Pace
5:43 /mi
Average Pace
7:23 /mi
Slowest Pace
8:51 /mi
Segments
Time at Faster Pace
48:03
25% of race
Time at Steady Pace
49:10
25% of race
Time at Slower Pace
1:36:18
50% of race
Average Pace: 7:23 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M16-19 | Seg. Overall | Seg. Males | Seg. M16-19 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 8 | 8 | 8 | 8 | 8 | 8 |
| 4.8M | 1.69 mi | 9-1 | 9-1 | 9-1 | 30 | 29 | 29 |
| 10K | 1.41 mi | 13-4 | 13-4 | 13-4 | 40 | 37 | 37 |
| 8M | 1.79 mi | 17-4 | 17-4 | 17-4 | 30 | 29 | 29 |
| 10M | 2.00 mi | 18-1 | 18-1 | 18-1 | 21 | 21 | 21 |
| 11M | 1.00 mi | 20-2 | 20-2 | 20-2 | 24 | 24 | 24 |
| 13.1M | 2.10 mi | 22-2 | 22-2 | 22-2 | 40 | 36 | 36 |
| 17M | 3.90 mi | 26-4 | 25-3 | 25-3 | 53 | 46 | 46 |
| 30K | 1.64 mi | 36-10 | 33-8 | 33-8 | 139 | 118 | 118 |
| 22.5M | 3.86 mi | 58-22 | 51-18 | 51-18 | 236 | 187 | 187 |
| Finish(26.22 mi) | 3.72 mi | 79-21 | 70-19 | 70-19 | 320 | 238 | 238 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
8
Males
8
M16-19
8
5K→4.8M
3.1 - 4.8 mi
Overall
30
Males
29
M16-19
29
4.8M→10K
4.8 - 6.2 mi
Overall
40
Males
37
M16-19
37
5K→4.8M
6.2 - 8.0 mi
Overall
30
Males
29
M16-19
29
8M→10M
8.0 - 10.0 mi
Overall
21
Males
21
M16-19
21
10M→11M
10.0 - 11.0 mi
Overall
24
Males
24
M16-19
24
11M→13.1M
11.0 - 13.1 mi
Overall
40
Males
36
M16-19
36
13.1M→17M
13.1 - 17.0 mi
Overall
53
Males
46
M16-19
46
17M→30K
17.0 - 18.6 mi
Overall
139
Males
118
M16-19
118
30K→22.5M
18.6 - 22.5 mi
Overall
236
Males
187
M16-19
187
22.5M→Finish
22.5 - 26.2 mi
Overall
320
Males
238
M16-19
238
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support