Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 22:28 | 7:14 | 3.11 mi | 22:28 | 7:14 | - | |
4.8M | 33:45 | 7:02 | 1.69 mi | 11:17 | 6:40 | -0:34 | |
10K | 44:06 | 7:06 | 1.41 mi | 10:21 | 7:19 | +0:39 | |
8M | 56:41 | 7:05 | 1.79 mi | 12:35 | 7:03 | -0:16 | |
10M | 1:08:46 | 6:53 | 2.00 mi | 12:05 | 6:03 | -1:00 | |
11M | 1:15:45 | 6:53 | 1.00 mi | 6:59 | 6:59 | +0:56 | |
13.1M | 1:32:51 | 7:05 | 2.10 mi | 17:06 | 8:09 | +1:10 | |
17M | 2:01:38 | 7:09 | 3.90 mi | 28:47 | 7:23 | -0:46 | |
30K | 2:15:36 | 7:16 | 1.64 mi | 13:58 | 8:31 | +1:08 | |
22.5M | 2:48:39 | 7:30 | 3.86 mi | 33:03 | 8:34 | +0:03 | |
Finish(26.22 mi) | 3:20:38 | 7:39 | 3.72 mi | 31:59 | 8:36 | +0:02 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:03 /mi
Average Pace
7:39 /mi
Slowest Pace
8:36 /mi
Segments
Time at Faster Pace
23:22
12% of race
Time at Steady Pace
1:21:10
40% of race
Time at Slower Pace
1:36:06
48% of race
Average Pace: 7:39 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M16-19 | Seg. Overall | Seg. Males | Seg. M16-19 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 88 | 79 | 79 | 88 | 79 | 79 |
| 4.8M | 1.69 mi | 78+10 | 70+9 | 70+9 | 67 | 60 | 60 |
| 10K | 1.41 mi | 77+1 | 69+1 | 69+1 | 69 | 62 | 62 |
| 8M | 1.79 mi | 73+4 | 65+4 | 65+4 | 67 | 60 | 60 |
| 10M | 2.00 mi | 73 | 65 | 65 | 63 | 56 | 56 |
| 11M | 1.00 mi | 73 | 65 | 65 | 69 | 62 | 62 |
| 13.1M | 2.10 mi | 70+3 | 62+3 | 62+3 | 62 | 55 | 55 |
| 17M | 3.90 mi | 73-3 | 66-4 | 66-4 | 88 | 78 | 78 |
| 30K | 1.64 mi | 76-3 | 68-2 | 68-2 | 167 | 141 | 141 |
| 22.5M | 3.86 mi | 93-17 | 83-15 | 83-15 | 234 | 186 | 186 |
| Finish(26.22 mi) | 3.72 mi | 113-20 | 99-16 | 99-16 | 273 | 204 | 204 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
88
Males
79
M16-19
79
5K→4.8M
3.1 - 4.8 mi
Overall
67
Males
60
M16-19
60
4.8M→10K
4.8 - 6.2 mi
Overall
69
Males
62
M16-19
62
5K→4.8M
6.2 - 8.0 mi
Overall
67
Males
60
M16-19
60
8M→10M
8.0 - 10.0 mi
Overall
63
Males
56
M16-19
56
10M→11M
10.0 - 11.0 mi
Overall
69
Males
62
M16-19
62
11M→13.1M
11.0 - 13.1 mi
Overall
62
Males
55
M16-19
55
13.1M→17M
13.1 - 17.0 mi
Overall
88
Males
78
M16-19
78
17M→30K
17.0 - 18.6 mi
Overall
167
Males
141
M16-19
141
30K→22.5M
18.6 - 22.5 mi
Overall
234
Males
186
M16-19
186
22.5M→Finish
22.5 - 26.2 mi
Overall
273
Males
204
M16-19
204
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support