Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 21:00 | 6:46 | 3.11 mi | 21:00 | 6:46 | - | |
4.8M | 31:49 | 6:38 | 1.69 mi | 10:49 | 6:23 | -0:23 | |
10K | 41:46 | 6:43 | 1.41 mi | 9:57 | 7:02 | +0:39 | |
8M | 53:47 | 6:43 | 1.79 mi | 12:01 | 6:44 | -0:18 | |
10M | 1:05:22 | 6:32 | 2.00 mi | 11:35 | 5:48 | -0:56 | |
11M | 1:11:56 | 6:32 | 1.00 mi | 6:34 | 6:34 | +0:46 | |
13.1M | 1:28:10 | 6:44 | 2.10 mi | 16:14 | 7:44 | +1:10 | |
17M | 1:53:43 | 6:41 | 3.90 mi | 25:33 | 6:33 | -1:11 | |
30K | 2:05:23 | 6:44 | 1.64 mi | 11:40 | 7:07 | +0:34 | |
22.5M | 2:30:46 | 6:42 | 3.86 mi | 25:23 | 6:35 | -0:32 | |
Finish(26.22 mi) | 2:54:44 | 6:40 | 3.72 mi | 23:58 | 6:27 | -0:08 |
Checkpoints & Pacing
Pace Line
Fastest Pace
5:48 /mi
Average Pace
6:40 /mi
Slowest Pace
7:44 /mi
Segments
Time at Faster Pace
11:35
7% of race
Time at Steady Pace
2:05:18
72% of race
Time at Slower Pace
37:51
22% of race
Average Pace: 6:40 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F20-24 | Seg. Overall | Seg. Females | Seg. F20-24 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 52 | 4 | 4 | 52 | 4 | 4 |
| 4.8M | 1.69 mi | 48+4 | 4 | 4 | 37 | 3 | 3 |
| 10K | 1.41 mi | 48 | 3+1 | 3+1 | 36 | 3 | 3 |
| 8M | 1.79 mi | 42+6 | 3 | 3 | 37 | 3 | 3 |
| 10M | 2.00 mi | 39+3 | 3 | 3 | 31 | 2 | 2 |
| 11M | 1.00 mi | 36+3 | 3 | 3 | 30 | 1 | 1 |
| 13.1M | 2.10 mi | 33+3 | 2+1 | 2+1 | 28 | 1 | 1 |
| 17M | 3.90 mi | 25+8 | 1+1 | 1+1 | 17 | 2 | 2 |
| 30K | 1.64 mi | 23+2 | 1 | 1 | 20 | 3 | 3 |
| 22.5M | 3.86 mi | 23 | 1 | 1 | 18 | 2 | 2 |
| Finish(26.22 mi) | 3.72 mi | 21+2 | 1 | 1 | 16 | 2 | 2 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
52
Females
4
F20-24
4
5K→4.8M
3.1 - 4.8 mi
Overall
37
Females
3
F20-24
3
4.8M→10K
4.8 - 6.2 mi
Overall
36
Females
3
F20-24
3
5K→4.8M
6.2 - 8.0 mi
Overall
37
Females
3
F20-24
3
8M→10M
8.0 - 10.0 mi
Overall
31
Females
2
F20-24
2
10M→11M
10.0 - 11.0 mi
Overall
30
Females
1
F20-24
1
11M→13.1M
11.0 - 13.1 mi
Overall
28
Females
1
F20-24
1
13.1M→17M
13.1 - 17.0 mi
Overall
17
Females
2
F20-24
2
17M→30K
17.0 - 18.6 mi
Overall
20
Females
3
F20-24
3
30K→22.5M
18.6 - 22.5 mi
Overall
18
Females
2
F20-24
2
22.5M→Finish
22.5 - 26.2 mi
Overall
16
Females
2
F20-24
2
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support