Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 21:49 | 7:01 | 3.11 mi | 21:49 | 7:01 | - | |
4.8M | 32:55 | 6:51 | 1.69 mi | 11:06 | 6:33 | -0:28 | |
10K | 43:05 | 6:56 | 1.41 mi | 10:10 | 7:12 | +0:39 | |
8M | 55:24 | 6:55 | 1.79 mi | 12:19 | 6:54 | -0:18 | |
10M | 1:07:22 | 6:44 | 2.00 mi | 11:58 | 5:59 | -0:55 | |
11M | 1:14:16 | 6:45 | 1.00 mi | 6:54 | 6:54 | +0:55 | |
13.1M | 1:31:26 | 6:59 | 2.10 mi | 17:10 | 8:11 | +1:17 | |
17M | 1:59:22 | 7:01 | 3.90 mi | 27:56 | 7:10 | -1:01 | |
30K | 2:12:07 | 7:05 | 1.64 mi | 12:45 | 7:46 | +0:36 | |
22.5M | 2:40:24 | 7:08 | 3.86 mi | 28:17 | 7:20 | -0:26 | |
Finish(26.22 mi) | 3:09:31 | 7:14 | 3.72 mi | 29:07 | 7:50 | +0:30 |
Checkpoints & Pacing
Pace Line
Fastest Pace
5:59 /mi
Average Pace
7:14 /mi
Slowest Pace
8:11 /mi
Segments
Time at Faster Pace
23:04
12% of race
Time at Steady Pace
1:47:25
57% of race
Time at Slower Pace
59:02
31% of race
Average Pace: 7:14 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 67 | 7 | 7 | 67 | 7 | 7 |
| 4.8M | 1.69 mi | 64+3 | 7 | 7 | 58 | 6 | 6 |
| 10K | 1.41 mi | 63+1 | 7 | 7 | 61 | 6 | 6 |
| 8M | 1.79 mi | 60+3 | 7 | 7 | 58 | 6 | 6 |
| 10M | 2.00 mi | 59+1 | 6+1 | 6+1 | 57 | 6 | 6 |
| 11M | 1.00 mi | 59 | 6 | 6 | 63 | 7 | 7 |
| 13.1M | 2.10 mi | 58+1 | 6 | 6 | 65 | 8 | 8 |
| 17M | 3.90 mi | 58 | 7-1 | 7-1 | 70 | 9 | 9 |
| 30K | 1.64 mi | 58 | 7 | 7 | 56 | 8 | 8 |
| 22.5M | 3.86 mi | 57+1 | 7 | 7 | 67 | 11 | 11 |
| Finish(26.22 mi) | 3.72 mi | 61-4 | 7 | 7 | 142 | 27 | 27 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
67
Females
7
F40-44
7
5K→4.8M
3.1 - 4.8 mi
Overall
58
Females
6
F40-44
6
4.8M→10K
4.8 - 6.2 mi
Overall
61
Females
6
F40-44
6
5K→4.8M
6.2 - 8.0 mi
Overall
58
Females
6
F40-44
6
8M→10M
8.0 - 10.0 mi
Overall
57
Females
6
F40-44
6
10M→11M
10.0 - 11.0 mi
Overall
63
Females
7
F40-44
7
11M→13.1M
11.0 - 13.1 mi
Overall
65
Females
8
F40-44
8
13.1M→17M
13.1 - 17.0 mi
Overall
70
Females
9
F40-44
9
17M→30K
17.0 - 18.6 mi
Overall
56
Females
8
F40-44
8
30K→22.5M
18.6 - 22.5 mi
Overall
67
Females
11
F40-44
11
22.5M→Finish
22.5 - 26.2 mi
Overall
142
Females
27
F40-44
27
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support