Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 20:03 | 6:27 | 3.11 mi | 20:03 | 6:27 | - | |
4.8M | 30:36 | 6:22 | 1.69 mi | 10:33 | 6:14 | -0:13 | |
10K | 40:18 | 6:29 | 1.41 mi | 9:42 | 6:52 | +0:38 | |
8M | 52:15 | 6:32 | 1.79 mi | 11:57 | 6:41 | -0:11 | |
10M | 1:04:10 | 6:25 | 2.00 mi | 11:55 | 5:58 | -0:43 | |
11M | 1:11:04 | 6:28 | 1.00 mi | 6:54 | 6:54 | +0:56 | |
13.1M | 1:28:06 | 6:44 | 2.10 mi | 17:02 | 8:07 | +1:13 | |
17M | 1:55:31 | 6:48 | 3.90 mi | 27:25 | 7:02 | -1:05 | |
30K | 2:08:12 | 6:53 | 1.64 mi | 12:41 | 7:44 | +0:42 | |
22.5M | 2:35:22 | 6:54 | 3.86 mi | 27:10 | 7:02 | -0:42 | |
Finish(26.22 mi) | 3:00:52 | 6:54 | 3.72 mi | 25:30 | 6:51 | -0:11 |
Checkpoints & Pacing
Pace Line
Fastest Pace
5:58 /mi
Average Pace
6:54 /mi
Slowest Pace
8:07 /mi
Segments
Time at Faster Pace
42:31
24% of race
Time at Steady Pace
1:48:38
60% of race
Time at Slower Pace
29:43
16% of race
Average Pace: 6:54 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M40-44 | Seg. Overall | Seg. Males | Seg. M40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 12 | 12 | 12 | 12 | 12 | 12 |
| 4.8M | 1.69 mi | 15-3 | 15-3 | 15-3 | 20 | 20 | 20 |
| 10K | 1.41 mi | 17-2 | 17-2 | 17-2 | 21 | 21 | 21 |
| 8M | 1.79 mi | 19-2 | 19-2 | 19-2 | 20 | 20 | 20 |
| 10M | 2.00 mi | 25-6 | 25-6 | 25-6 | 55 | 50 | 50 |
| 11M | 1.00 mi | 28-3 | 27-2 | 27-2 | 62 | 56 | 56 |
| 13.1M | 2.10 mi | 31-3 | 30-3 | 30-3 | 60 | 53 | 53 |
| 17M | 3.90 mi | 39-8 | 36-6 | 36-6 | 54 | 47 | 47 |
| 30K | 1.64 mi | 38+1 | 35+1 | 35+1 | 52 | 45 | 45 |
| 22.5M | 3.86 mi | 36+2 | 33+2 | 33+2 | 38 | 33 | 33 |
| Finish(26.22 mi) | 3.72 mi | 30+6 | 29+4 | 29+4 | 30 | 26 | 26 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
12
Males
12
M40-44
12
5K→4.8M
3.1 - 4.8 mi
Overall
20
Males
20
M40-44
20
4.8M→10K
4.8 - 6.2 mi
Overall
21
Males
21
M40-44
21
5K→4.8M
6.2 - 8.0 mi
Overall
20
Males
20
M40-44
20
8M→10M
8.0 - 10.0 mi
Overall
55
Males
50
M40-44
50
10M→11M
10.0 - 11.0 mi
Overall
62
Males
56
M40-44
56
11M→13.1M
11.0 - 13.1 mi
Overall
60
Males
53
M40-44
53
13.1M→17M
13.1 - 17.0 mi
Overall
54
Males
47
M40-44
47
17M→30K
17.0 - 18.6 mi
Overall
52
Males
45
M40-44
45
30K→22.5M
18.6 - 22.5 mi
Overall
38
Males
33
M40-44
33
22.5M→Finish
22.5 - 26.2 mi
Overall
30
Males
26
M40-44
26
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support