Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 20:34 | 6:37 | 3.11 mi | 20:34 | 6:37 | - | |
4.8M | 31:13 | 6:30 | 1.69 mi | 10:39 | 6:17 | -0:20 | |
10K | 41:10 | 6:38 | 1.41 mi | 9:57 | 7:02 | +0:45 | |
8M | 53:11 | 6:39 | 1.79 mi | 12:01 | 6:44 | -0:18 | |
10M | 1:04:49 | 6:29 | 2.00 mi | 11:38 | 5:49 | -0:55 | |
11M | 1:11:26 | 6:30 | 1.00 mi | 6:37 | 6:37 | +0:48 | |
13.1M | 1:27:57 | 6:43 | 2.10 mi | 16:31 | 7:52 | +1:15 | |
17M | 1:54:31 | 6:44 | 3.90 mi | 26:34 | 6:49 | -1:03 | |
30K | 2:06:57 | 6:49 | 1.64 mi | 12:26 | 7:35 | +0:46 | |
22.5M | 2:34:44 | 6:53 | 3.86 mi | 27:47 | 7:12 | -0:23 | |
Finish(26.22 mi) | 3:03:37 | 7:00 | 3.72 mi | 28:53 | 7:46 | +0:34 |
Checkpoints & Pacing
Pace Line
Fastest Pace
5:49 /mi
Average Pace
7:00 /mi
Slowest Pace
7:52 /mi
Segments
Time at Faster Pace
22:17
12% of race
Time at Steady Pace
1:15:43
41% of race
Time at Slower Pace
1:25:37
47% of race
Average Pace: 7:00 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M40-44 | Seg. Overall | Seg. Males | Seg. M40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 30 | 29 | 29 | 30 | 29 | 29 |
| 4.8M | 1.69 mi | 28+2 | 27+2 | 27+2 | 25 | 25 | 25 |
| 10K | 1.41 mi | 30-2 | 29-2 | 29-2 | 37 | 34 | 34 |
| 8M | 1.79 mi | 31-1 | 30-1 | 30-1 | 25 | 25 | 25 |
| 10M | 2.00 mi | 30+1 | 29+1 | 29+1 | 34 | 31 | 31 |
| 11M | 1.00 mi | 30 | 29 | 29 | 33 | 32 | 32 |
| 13.1M | 2.10 mi | 30 | 29 | 29 | 38 | 34 | 34 |
| 17M | 3.90 mi | 32-2 | 30-1 | 30-1 | 35 | 31 | 31 |
| 30K | 1.64 mi | 32 | 30 | 30 | 41 | 36 | 36 |
| 22.5M | 3.86 mi | 33-1 | 30 | 30 | 52 | 45 | 45 |
| Finish(26.22 mi) | 3.72 mi | 38-5 | 34-4 | 34-4 | 133 | 108 | 108 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
30
Males
29
M40-44
29
5K→4.8M
3.1 - 4.8 mi
Overall
25
Males
25
M40-44
25
4.8M→10K
4.8 - 6.2 mi
Overall
37
Males
34
M40-44
34
5K→4.8M
6.2 - 8.0 mi
Overall
25
Males
25
M40-44
25
8M→10M
8.0 - 10.0 mi
Overall
34
Males
31
M40-44
31
10M→11M
10.0 - 11.0 mi
Overall
33
Males
32
M40-44
32
11M→13.1M
11.0 - 13.1 mi
Overall
38
Males
34
M40-44
34
13.1M→17M
13.1 - 17.0 mi
Overall
35
Males
31
M40-44
31
17M→30K
17.0 - 18.6 mi
Overall
41
Males
36
M40-44
36
30K→22.5M
18.6 - 22.5 mi
Overall
52
Males
45
M40-44
45
22.5M→Finish
22.5 - 26.2 mi
Overall
133
Males
108
M40-44
108
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support