Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 20:52 | 6:43 | 3.11 mi | 20:52 | 6:43 | - | |
4.8M | 31:44 | 6:37 | 1.69 mi | 10:52 | 6:25 | -0:18 | |
10K | 41:42 | 6:43 | 1.41 mi | 9:58 | 7:03 | +0:38 | |
8M | 53:48 | 6:43 | 1.79 mi | 12:06 | 6:46 | -0:17 | |
10M | 1:05:29 | 6:33 | 2.00 mi | 11:41 | 5:51 | -0:55 | |
11M | 1:12:13 | 6:34 | 1.00 mi | 6:44 | 6:44 | +0:53 | |
13.1M | 1:29:03 | 6:48 | 2.10 mi | 16:50 | 8:01 | +1:17 | |
17M | 1:56:36 | 6:52 | 3.90 mi | 27:33 | 7:04 | -0:57 | |
30K | 2:09:48 | 6:58 | 1.64 mi | 13:12 | 8:03 | +0:59 | |
22.5M | 2:39:46 | 7:06 | 3.86 mi | 29:58 | 7:46 | -0:17 | |
Finish(26.22 mi) | 3:09:27 | 7:14 | 3.72 mi | 29:41 | 7:59 | +0:13 |
Checkpoints & Pacing
Pace Line
Fastest Pace
5:51 /mi
Average Pace
7:14 /mi
Slowest Pace
8:03 /mi
Segments
Time at Faster Pace
22:33
12% of race
Time at Steady Pace
1:17:13
41% of race
Time at Slower Pace
1:29:41
47% of race
Average Pace: 7:14 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M50-54 | Seg. Overall | Seg. Males | Seg. M50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 43 | 41 | 41 | 43 | 41 | 41 |
| 4.8M | 1.69 mi | 44-1 | 42-1 | 42-1 | 45 | 42 | 42 |
| 10K | 1.41 mi | 43+1 | 41+1 | 41+1 | 39 | 36 | 36 |
| 8M | 1.79 mi | 44-1 | 40+1 | 40+1 | 45 | 42 | 42 |
| 10M | 2.00 mi | 43+1 | 40 | 40 | 40 | 37 | 37 |
| 11M | 1.00 mi | 44-1 | 40 | 40 | 52 | 47 | 47 |
| 13.1M | 2.10 mi | 42+2 | 38+2 | 38+2 | 50 | 44 | 44 |
| 17M | 3.90 mi | 45-3 | 40-2 | 40-2 | 57 | 50 | 50 |
| 30K | 1.64 mi | 46-1 | 41-1 | 41-1 | 91 | 79 | 79 |
| 22.5M | 3.86 mi | 51-5 | 46-5 | 46-5 | 116 | 96 | 96 |
| Finish(26.22 mi) | 3.72 mi | 58-7 | 52-6 | 52-6 | 161 | 129 | 129 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
43
Males
41
M50-54
41
5K→4.8M
3.1 - 4.8 mi
Overall
45
Males
42
M50-54
42
4.8M→10K
4.8 - 6.2 mi
Overall
39
Males
36
M50-54
36
5K→4.8M
6.2 - 8.0 mi
Overall
45
Males
42
M50-54
42
8M→10M
8.0 - 10.0 mi
Overall
40
Males
37
M50-54
37
10M→11M
10.0 - 11.0 mi
Overall
52
Males
47
M50-54
47
11M→13.1M
11.0 - 13.1 mi
Overall
50
Males
44
M50-54
44
13.1M→17M
13.1 - 17.0 mi
Overall
57
Males
50
M50-54
50
17M→30K
17.0 - 18.6 mi
Overall
91
Males
79
M50-54
79
30K→22.5M
18.6 - 22.5 mi
Overall
116
Males
96
M50-54
96
22.5M→Finish
22.5 - 26.2 mi
Overall
161
Males
129
M50-54
129
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support