Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 26:51 | 8:39 | 3.11 mi | 26:51 | 8:39 | - | |
4.8M | 41:02 | 8:33 | 1.69 mi | 14:11 | 8:23 | -0:16 | |
10K | 54:10 | 8:43 | 1.41 mi | 13:08 | 9:17 | +0:54 | |
8M | 1:10:14 | 8:47 | 1.79 mi | 16:04 | 9:00 | -0:17 | |
10M | 1:25:36 | 8:34 | 2.00 mi | 15:22 | 7:41 | -1:19 | |
11M | 1:34:22 | 8:35 | 1.00 mi | 8:46 | 8:46 | +1:05 | |
13.1M | 1:56:16 | 8:53 | 2.10 mi | 21:54 | 10:26 | +1:40 | |
17M | 2:31:11 | 8:54 | 3.90 mi | 34:55 | 8:57 | -1:29 | |
30K | 2:46:53 | 8:57 | 1.64 mi | 15:42 | 9:34 | +0:37 | |
22.5M | 3:21:51 | 8:58 | 3.86 mi | 34:58 | 9:04 | -0:30 | |
Finish(26.22 mi) | 4:00:35 | 9:11 | 3.72 mi | 38:44 | 10:25 | +1:21 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:41 /mi
Average Pace
9:11 /mi
Slowest Pace
10:26 /mi
Segments
Time at Faster Pace
29:33
12% of race
Time at Steady Pace
2:14:42
56% of race
Time at Slower Pace
1:16:20
32% of race
Average Pace: 9:11 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F16-19 | Seg. Overall | Seg. Females | Seg. F16-19 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 465 | 96 | 96 | 465 | 96 | 96 |
| 4.8M | 1.69 mi | 491-26 | 102-6 | 102-6 | 557 | 119 | 119 |
| 10K | 1.41 mi | 516-25 | 106-4 | 106-4 | 583 | 123 | 123 |
| 8M | 1.79 mi | 537-21 | 110-4 | 110-4 | 557 | 119 | 119 |
| 10M | 2.00 mi | 547-10 | 111-1 | 111-1 | 586 | 115 | 115 |
| 11M | 1.00 mi | 546+1 | 110+1 | 110+1 | 571 | 113 | 113 |
| 13.1M | 2.10 mi | 534+12 | 109+1 | 109+1 | 554 | 112 | 112 |
| 17M | 3.90 mi | 506+28 | 98+11 | 98+11 | 491 | 105 | 105 |
| 30K | 1.64 mi | 480+26 | 95+3 | 95+3 | 392 | 86 | 86 |
| 22.5M | 3.86 mi | 440+40 | 96-1 | 96-1 | 376 | 84 | 84 |
| Finish(26.22 mi) | 3.72 mi | 507-67 | 111-15 | 111-15 | 746 | 238 | 238 |
Segment Performance Analysis
Start → 5K
0.0 - 3.1 mi
Overall
465
Females
96
F16-19
96
5K→4.8M
3.1 - 4.8 mi
Overall
557
Females
119
F16-19
119
4.8M→10K
4.8 - 6.2 mi
Overall
583
Females
123
F16-19
123
5K→4.8M
6.2 - 8.0 mi
Overall
557
Females
119
F16-19
119
8M→10M
8.0 - 10.0 mi
Overall
586
Females
115
F16-19
115
10M→11M
10.0 - 11.0 mi
Overall
571
Females
113
F16-19
113
11M→13.1M
11.0 - 13.1 mi
Overall
554
Females
112
F16-19
112
13.1M→17M
13.1 - 17.0 mi
Overall
491
Females
105
F16-19
105
17M→30K
17.0 - 18.6 mi
Overall
392
Females
86
F16-19
86
30K→22.5M
18.6 - 22.5 mi
Overall
376
Females
84
F16-19
84
22.5M→Finish
22.5 - 26.2 mi
Overall
746
Females
238
F16-19
238
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support