Race Timeline
The Course
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Out & Back(1.52 mi) | 11:55 | 7:52 | 1.52 mi | 11:55 | 7:52 | - | |
Lap 1(6.36 mi) | 53:06 | 8:21 | 4.84 mi | 41:11 | 8:30 | +0:38 | |
Lap 2(11.22 mi) | 1:37:15 | 8:41 | 4.86 mi | 44:08 | 9:06 | +0:36 | |
Lap 3(16.06 mi) | 2:22:32 | 8:53 | 4.84 mi | 45:18 | 9:21 | +0:15 | |
Lap 4(20.91 mi) | 3:07:52 | 9:00 | 4.85 mi | 45:20 | 9:22 | +0:01 | |
Lap 5(25.76 mi) | 3:57:44 | 9:14 | 4.85 mi | 49:52 | 10:18 | +0:56 | |
Lap 6(30.61 mi) | 4:50:15 | 9:29 | 4.85 mi | 52:31 | 10:50 | +0:32 | |
Lap 7(35.46 mi) | 5:43:43 | 9:42 | 4.85 mi | 53:28 | 11:02 | +0:12 | |
Lap 8(40.30 mi) | 6:39:07 | 9:55 | 4.84 mi | 55:25 | 11:26 | +0:24 | |
Lap 9(45.16 mi) | 7:35:57 | 10:06 | 4.86 mi | 56:49 | 11:43 | +0:17 | |
FINISH(50.00 mi) | 8:33:45 | 10:17 | 4.84 mi | 57:48 | 11:56 | +0:13 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:52 /mi
Average Pace
10:16 /mi
Slowest Pace
11:56 /mi
Segments
Time at Faster Pace
3:07:52
37% of race
Time at Steady Pace
1:42:23
20% of race
Time at Slower Pace
3:43:30
44% of race
Average Pace: 10:16 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-49 | Seg. Overall | Seg. Females | Seg. F40-49 |
|---|---|---|---|---|---|---|---|
| Out & Back(1.52 mi) | 1.52 mi | 8 | 2 | 1 | 8 | 2 | 1 |
| Lap 1(6.36 mi) | 4.84 mi | 9-1 | 2 | 1 | 9 | 2 | 1 |
| Lap 2(11.22 mi) | 4.86 mi | 10-1 | 2 | 1 | 13 | 2 | 1 |
| Lap 3(16.06 mi) | 4.84 mi | 13-3 | 2 | 1 | 14 | 2 | 1 |
| Lap 4(20.91 mi) | 4.85 mi | 12+1 | 2 | 1 | 13 | 2 | 1 |
| Lap 5(25.76 mi) | 4.85 mi | 14-2 | 2 | 1 | 14 | 2 | 1 |
| Lap 6(30.61 mi) | 4.85 mi | 14 | 2 | 1 | 13 | 2 | 1 |
| Lap 7(35.46 mi) | 4.85 mi | 12+2 | 2 | 1 | 12 | 2 | 1 |
| Lap 8(40.30 mi) | 4.84 mi | 12 | 2 | 1 | 13 | 2 | 1 |
| Lap 9(45.16 mi) | 4.86 mi | 12 | 2 | 1 | 13 | 2 | 1 |
| FINISH(50.00 mi) | 4.84 mi | 12 | 2 | 1 | 13 | 2 | 1 |
Segment Performance Analysis
Start → Out & Back
0.0 - 1.5 mi
Overall
8
Females
2
F40-49
1
Out & Back→Lap 1
1.5 - 6.4 mi
Overall
9
Females
2
F40-49
1
Lap 1→Lap 2
6.4 - 11.2 mi
Overall
13
Females
2
F40-49
1
Lap 2→Lap 3
11.2 - 16.1 mi
Overall
14
Females
2
F40-49
1
Lap 3→Lap 4
16.1 - 20.9 mi
Overall
13
Females
2
F40-49
1
Lap 4→Lap 5
20.9 - 25.8 mi
Overall
14
Females
2
F40-49
1
Lap 5→Lap 6
25.8 - 30.6 mi
Overall
13
Females
2
F40-49
1
Lap 6→Lap 7
30.6 - 35.5 mi
Overall
12
Females
2
F40-49
1
Lap 7→Lap 8
35.5 - 40.3 mi
Overall
13
Females
2
F40-49
1
Lap 8→Lap 9
40.3 - 45.2 mi
Overall
13
Females
2
F40-49
1
Lap 9→FINISH
45.2 - 50.0 mi
Overall
13
Females
2
F40-49
1
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support