Race Timeline
The Course
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
Out & Back(3.96 mi) | 29:13 | 7:24 | 3.96 mi | 29:13 | 7:24 | - | |
Lap 1(8.80 mi) | 1:04:25 | 7:19 | 4.84 mi | 35:12 | 7:16 | -0:08 | |
Lap 2(13.65 mi) | 1:39:31 | 7:18 | 4.85 mi | 35:06 | 7:15 | -0:01 | |
Lap 3(18.50 mi) | 2:14:39 | 7:17 | 4.85 mi | 35:08 | 7:15 | 0:00 | |
Lap 4(23.35 mi) | 2:49:52 | 7:17 | 4.85 mi | 35:13 | 7:16 | +0:01 | |
Lap 5(28.20 mi) | 3:25:19 | 7:17 | 4.85 mi | 35:27 | 7:19 | +0:03 | |
Lap 6(33.05 mi) | 4:01:03 | 7:18 | 4.85 mi | 35:45 | 7:23 | +0:04 | |
Lap 7(37.89 mi) | 4:37:32 | 7:20 | 4.84 mi | 36:28 | 7:32 | +0:09 | |
Lap 8(42.74 mi) | 5:13:38 | 7:21 | 4.85 mi | 36:07 | 7:27 | -0:05 | |
Lap 9(47.59 mi) | 5:53:01 | 7:26 | 4.85 mi | 39:23 | 8:08 | +0:41 | |
Lap 10(52.44 mi) | 6:35:53 | 7:33 | 4.85 mi | 42:51 | 8:51 | +0:43 | |
Lap 11(57.29 mi) | 7:19:24 | 7:41 | 4.85 mi | 43:32 | 8:59 | +0:08 | |
FINISH(62.14 mi) | 8:05:32 | 7:49 | 4.85 mi | 46:08 | 9:31 | +0:32 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:15 /mi
Average Pace
7:49 /mi
Slowest Pace
9:31 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
5:13:38
65% of race
Time at Slower Pace
2:51:54
35% of race
Average Pace: 7:49 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M50-59 | Seg. Overall | Seg. Males | Seg. M50-59 |
|---|---|---|---|---|---|---|---|
| Out & Back(3.96 mi) | 3.96 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 1(8.80 mi) | 4.84 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 2(13.65 mi) | 4.85 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 3(18.50 mi) | 4.85 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 4(23.35 mi) | 4.85 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 5(28.20 mi) | 4.85 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 6(33.05 mi) | 4.85 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 7(37.89 mi) | 4.84 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 8(42.74 mi) | 4.85 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 9(47.59 mi) | 4.85 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 10(52.44 mi) | 4.85 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| Lap 11(57.29 mi) | 4.85 mi | 1 | 1 | 1 | 1 | 1 | 1 |
| FINISH(62.14 mi) | 4.85 mi | 1 | 1 | 1 | 1 | 1 | 1 |
Segment Performance Analysis
Start → Out & Back
0.0 - 4.0 mi
Overall
1
Males
1
M50-59
1
Out & Back→Lap 1
4.0 - 8.8 mi
Overall
1
Males
1
M50-59
1
Lap 1→Lap 2
8.8 - 13.7 mi
Overall
1
Males
1
M50-59
1
Lap 2→Lap 3
13.7 - 18.5 mi
Overall
1
Males
1
M50-59
1
Lap 3→Lap 4
18.5 - 23.4 mi
Overall
1
Males
1
M50-59
1
Lap 4→Lap 5
23.4 - 28.2 mi
Overall
1
Males
1
M50-59
1
Lap 5→Lap 6
28.2 - 33.0 mi
Overall
1
Males
1
M50-59
1
Lap 6→Lap 7
33.0 - 37.9 mi
Overall
1
Males
1
M50-59
1
Lap 7→Lap 8
37.9 - 42.7 mi
Overall
1
Males
1
M50-59
1
Lap 8→Lap 9
42.7 - 47.6 mi
Overall
1
Males
1
M50-59
1
Lap 9→Lap 10
47.6 - 52.4 mi
Overall
1
Males
1
M50-59
1
Lap 10→Lap 11
52.4 - 57.3 mi
Overall
1
Males
1
M50-59
1
Lap 11→FINISH
57.3 - 62.1 mi
Overall
1
Males
1
M50-59
1
Passing Analysis
No position changes recorded for this athlete.
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support