Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:15 | 8:08 | 3.11 mi | 25:15 | 8:08 | - | |
10K | 50:36 | 8:09 | 3.10 mi | 25:21 | 8:10 | +0:02 | |
15K | 1:22:25 | 8:51 | 3.11 mi | 31:49 | 10:15 | +2:05 | |
Half(13.10 mi) | 2:04:07 | 9:29 | 3.78 mi | 41:42 | 11:03 | +0:48 | |
25K | 2:35:20 | 10:00 | 2.43 mi | 31:13 | 12:49 | +1:46 | |
30K | 3:16:22 | 10:33 | 3.11 mi | 41:02 | 13:13 | +0:24 | |
35K | 3:53:13 | 10:44 | 3.11 mi | 36:51 | 11:52 | -1:21 | |
40K | 4:36:25 | 11:08 | 3.10 mi | 43:12 | 13:55 | +2:03 | |
Finish(26.22 mi) | 4:50:09 | 11:05 | 1.37 mi | 13:44 | 10:05 | -3:50 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:08 /mi
Average Pace
11:04 /mi
Slowest Pace
13:55 /mi
Segments
Time at Faster Pace
50:36
17% of race
Time at Steady Pace
2:04:06
43% of race
Time at Slower Pace
1:55:27
40% of race
Average Pace: 11:04 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F1-19 | Seg. Overall | Seg. Females | Seg. F1-19 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3214 | 1023 | 1 | 5581 | 2161 | 2 |
| 10K | 3.10 mi | 3258-44 | 1043-20 | 1 | 3313 | 1076 | 1 |
| 15K | 3.11 mi | 4256-998 | 1516-473 | 2-1 | 5581 | 2161 | 2 |
| Half(13.10 mi) | 3.78 mi | 5016-760 | 1873-357 | 2 | 6086 | 2437 | 2 |
| 25K | 2.43 mi | 5416-400 | 2085-212 | 2 | 6612 | 2739 | 2 |
| 30K | 3.11 mi | 5719-303 | 2253-168 | 2 | 6594 | 2782 | 2 |
| 35K | 3.11 mi | 5665+54 | 2246+7 | 2 | 5470 | 2235 | 2 |
| 40K | 3.10 mi | 5824-159 | 2337-91 | 2 | 6455 | 2776 | 2 |
| Finish(26.22 mi) | 1.37 mi | 5755+69 | 2309+28 | 2 | 4253 | 1716 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5581
Females
2161
F1-19
2
5K→10K
3.1 - 6.2 mi
Overall
3313
Females
1076
F1-19
1
10K→15K
6.2 - 9.3 mi
Overall
5581
Females
2161
F1-19
2
15K→Half
9.3 - 13.1 mi
Overall
6086
Females
2437
F1-19
2
Half→25K
13.1 - 15.5 mi
Overall
6612
Females
2739
F1-19
2
25K→30K
15.5 - 18.6 mi
Overall
6594
Females
2782
F1-19
2
30K→35K
18.6 - 21.8 mi
Overall
5470
Females
2235
F1-19
2
35K→40K
21.8 - 24.9 mi
Overall
6455
Females
2776
F1-19
2
40K→Finish
24.9 - 26.2 mi
Overall
4253
Females
1716
F1-19
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
