Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 21:40 | 6:58 | 3.11 mi | 21:40 | 6:58 | - | |
10K | 42:39 | 6:52 | 3.10 mi | 20:59 | 6:45 | -0:13 | |
15K | 1:05:06 | 6:59 | 3.11 mi | 22:27 | 7:14 | +0:29 | |
20K | 1:26:42 | 6:59 | 3.11 mi | 21:36 | 6:57 | -0:17 | |
Half(13.10 mi) | 1:31:13 | 6:58 | 0.67 mi | 4:31 | 6:43 | -0:14 | |
25K | 1:48:09 | 6:58 | 2.43 mi | 16:56 | 6:57 | +0:14 | |
30K | 2:09:59 | 6:58 | 3.11 mi | 21:50 | 7:02 | +0:05 | |
35K | 2:32:44 | 7:01 | 3.11 mi | 22:45 | 7:19 | +0:17 | |
40K | 2:55:28 | 7:04 | 3.10 mi | 22:44 | 7:19 | 0:00 | |
Finish(26.22 mi) | 3:05:13 | 7:04 | 1.37 mi | 9:45 | 7:09 | -0:10 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:43 /mi
Average Pace
7:04 /mi
Slowest Pace
7:19 /mi
Segments
Time at Faster Pace
1:47:31
58% of race
Time at Steady Pace
1:17:42
42% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:04 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M50-54 | Seg. Overall | Seg. Males | Seg. M50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1743 | 1418 | 41 | 2023 | 1638 | 56 |
| 10K | 3.10 mi | 1639+104 | 1343+75 | 37+4 | 1457 | 1187 | 25 |
| 15K | 3.11 mi | 1796-157 | 1462-119 | 42-5 | 2023 | 1638 | 56 |
| 20K | 3.11 mi | 1761+35 | 1436+26 | 39+3 | 1702 | 1391 | 40 |
| Half(13.10 mi) | 0.67 mi | 1741+20 | 1420+16 | 38+1 | 1332 | 1095 | 23 |
| 25K | 2.43 mi | 1723+18 | 1404+16 | 38 | 1721 | 1406 | 41 |
| 30K | 3.11 mi | 1705+18 | 1390+14 | 38 | 1700 | 1384 | 40 |
| 35K | 3.11 mi | 1702+3 | 1383+7 | 40-2 | 1895 | 1510 | 51 |
| 40K | 3.10 mi | 1690+12 | 1368+15 | 40 | 1811 | 1420 | 52 |
| Finish(26.22 mi) | 1.37 mi | 1685+5 | 1359+9 | 41-1 | 1806 | 1406 | 52 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2023
Males
1638
M50-54
56
5K→10K
3.1 - 6.2 mi
Overall
1457
Males
1187
M50-54
25
10K→15K
6.2 - 9.3 mi
Overall
2023
Males
1638
M50-54
56
15K→20K
9.3 - 12.4 mi
Overall
1702
Males
1391
M50-54
40
20K→Half
12.4 - 13.1 mi
Overall
1332
Males
1095
M50-54
23
Half→25K
13.1 - 15.5 mi
Overall
1721
Males
1406
M50-54
41
25K→30K
15.5 - 18.6 mi
Overall
1700
Males
1384
M50-54
40
30K→35K
18.6 - 21.8 mi
Overall
1895
Males
1510
M50-54
51
35K→40K
21.8 - 24.9 mi
Overall
1811
Males
1420
M50-54
52
40K→Finish
24.9 - 26.2 mi
Overall
1806
Males
1406
M50-54
52
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
