Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 37:14 | 11:59 | 3.11 mi | 37:14 | 11:59 | - | |
10K | 1:14:31 | 12:00 | 3.10 mi | 37:17 | 12:00 | +0:01 | |
15K | 1:52:14 | 12:02 | 3.11 mi | 37:43 | 12:08 | +0:08 | |
20K | 2:31:07 | 12:10 | 3.11 mi | 38:53 | 12:31 | +0:23 | |
Half(13.10 mi) | 2:39:07 | 12:09 | 0.67 mi | 8:00 | 11:55 | -0:36 | |
25K | 3:10:01 | 12:14 | 2.43 mi | 30:54 | 12:41 | +0:46 | |
30K | 3:52:13 | 12:27 | 3.11 mi | 42:12 | 13:35 | +0:54 | |
35K | 4:40:54 | 12:55 | 3.11 mi | 48:41 | 15:40 | +2:05 | |
40K | 5:31:36 | 13:20 | 3.10 mi | 50:42 | 16:19 | +0:39 | |
Finish(26.22 mi) | 5:49:52 | 13:21 | 1.37 mi | 18:16 | 13:23 | -2:56 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:55 /mi
Average Pace
13:21 /mi
Slowest Pace
16:19 /mi
Segments
Time at Faster Pace
8:00
2% of race
Time at Steady Pace
3:20:16
57% of race
Time at Slower Pace
2:21:35
40% of race
Average Pace: 13:21 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F75-79 | Seg. Overall | Seg. Females | Seg. F75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7859 | 2841 | 3 | 7757 | 2798 | 3 |
| 10K | 3.10 mi | 7901-42 | 2871-30 | 3 | 7921 | 2883 | 3 |
| 15K | 3.11 mi | 7851+50 | 2848+23 | 3 | 7757 | 2798 | 3 |
| 20K | 3.11 mi | 7838+13 | 2846+2 | 3 | 7769 | 2811 | 3 |
| Half(13.10 mi) | 0.67 mi | 7824+14 | 2837+9 | 3 | 7702 | 2785 | 3 |
| 25K | 2.43 mi | 7814+10 | 2840-3 | 3 | 7640 | 2763 | 1 |
| 30K | 3.11 mi | 7829-15 | 2856-16 | 3 | 7834 | 2905 | 3 |
| 35K | 3.11 mi | 7898-69 | 2894-38 | 3 | 8052 | 2996 | 4 |
| 40K | 3.10 mi | 7999-101 | 2949-55 | 3 | 8104 | 3012 | 4 |
| Finish(26.22 mi) | 1.37 mi | 7992+7 | 2950-1 | 3 | 7713 | 2859 | 3 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7757
Females
2798
F75-79
3
5K→10K
3.1 - 6.2 mi
Overall
7921
Females
2883
F75-79
3
10K→15K
6.2 - 9.3 mi
Overall
7757
Females
2798
F75-79
3
15K→20K
9.3 - 12.4 mi
Overall
7769
Females
2811
F75-79
3
20K→Half
12.4 - 13.1 mi
Overall
7702
Females
2785
F75-79
3
Half→25K
13.1 - 15.5 mi
Overall
7640
Females
2763
F75-79
1
25K→30K
15.5 - 18.6 mi
Overall
7834
Females
2905
F75-79
3
30K→35K
18.6 - 21.8 mi
Overall
8052
Females
2996
F75-79
4
35K→40K
21.8 - 24.9 mi
Overall
8104
Females
3012
F75-79
4
40K→Finish
24.9 - 26.2 mi
Overall
7713
Females
2859
F75-79
3
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
