Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 26:09 | 8:25 | 3.11 mi | 26:09 | 8:25 | - | |
10K | 51:48 | 8:20 | 3.10 mi | 25:39 | 8:15 | -0:10 | |
15K | 1:18:02 | 8:22 | 3.11 mi | 26:14 | 8:27 | +0:12 | |
20K | 1:44:05 | 8:23 | 3.11 mi | 26:03 | 8:23 | -0:04 | |
Half(13.10 mi) | 1:49:40 | 8:22 | 0.67 mi | 5:35 | 8:19 | -0:04 | |
25K | 2:09:53 | 8:22 | 2.43 mi | 20:13 | 8:18 | -0:01 | |
30K | 2:35:30 | 8:20 | 3.11 mi | 25:37 | 8:15 | -0:03 | |
35K | 3:01:13 | 8:20 | 3.11 mi | 25:44 | 8:17 | +0:02 | |
40K | 3:26:21 | 8:18 | 3.10 mi | 25:07 | 8:05 | -0:12 | |
Finish(26.22 mi) | 3:36:29 | 8:16 | 1.37 mi | 10:08 | 7:26 | -0:39 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:26 /mi
Average Pace
8:16 /mi
Slowest Pace
8:27 /mi
Segments
Time at Faster Pace
35:15
16% of race
Time at Steady Pace
3:01:13
84% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:15 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F1-19 | Seg. Overall | Seg. Females | Seg. F1-19 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4224 | 1177 | 3 | 4187 | 1169 | 3 |
| 10K | 3.10 mi | 4183+41 | 1153+24 | 3 | 4176 | 1149 | 3 |
| 15K | 3.11 mi | 4176+7 | 1152+1 | 3 | 4187 | 1169 | 3 |
| 20K | 3.11 mi | 4156+20 | 1143+9 | 3 | 4131 | 1129 | 3 |
| Half(13.10 mi) | 0.67 mi | 4154+2 | 1143 | 3 | 4171 | 1149 | 2 |
| 25K | 2.43 mi | 4100+54 | 1127+16 | 3 | 3936 | 1063 | 2 |
| 30K | 3.11 mi | 4011+89 | 1092+35 | 2+1 | 3666 | 969 | 2 |
| 35K | 3.11 mi | 3888+123 | 1058+34 | 2 | 3371 | 914 | 2 |
| 40K | 3.10 mi | 3721+167 | 1007+51 | 2 | 2972 | 795 | 2 |
| Finish(26.22 mi) | 1.37 mi | 3642+79 | 982+25 | 2 | 2233 | 544 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4187
Females
1169
F1-19
3
5K→10K
3.1 - 6.2 mi
Overall
4176
Females
1149
F1-19
3
10K→15K
6.2 - 9.3 mi
Overall
4187
Females
1169
F1-19
3
15K→20K
9.3 - 12.4 mi
Overall
4131
Females
1129
F1-19
3
20K→Half
12.4 - 13.1 mi
Overall
4171
Females
1149
F1-19
2
Half→25K
13.1 - 15.5 mi
Overall
3936
Females
1063
F1-19
2
25K→30K
15.5 - 18.6 mi
Overall
3666
Females
969
F1-19
2
30K→35K
18.6 - 21.8 mi
Overall
3371
Females
914
F1-19
2
35K→40K
21.8 - 24.9 mi
Overall
2972
Females
795
F1-19
2
40K→Finish
24.9 - 26.2 mi
Overall
2233
Females
544
F1-19
2
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
