Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 38:03 | 12:15 | 3.11 mi | 38:03 | 12:15 | - | |
10K | 1:17:09 | 12:25 | 3.10 mi | 39:06 | 12:35 | +0:20 | |
15K | 1:58:10 | 12:41 | 3.11 mi | 41:02 | 13:12 | +0:37 | |
20K | 2:38:40 | 12:46 | 3.11 mi | 40:30 | 13:02 | -0:10 | |
Half(13.10 mi) | 2:47:16 | 12:46 | 0.67 mi | 8:36 | 12:49 | -0:13 | |
25K | 3:19:52 | 12:52 | 2.43 mi | 32:36 | 13:23 | +0:34 | |
30K | 4:00:31 | 12:54 | 3.11 mi | 40:39 | 13:05 | -0:18 | |
35K | 4:41:35 | 12:57 | 3.11 mi | 41:04 | 13:13 | +0:08 | |
40K | 5:22:48 | 12:59 | 3.10 mi | 41:13 | 13:16 | +0:03 | |
Finish(26.22 mi) | 5:40:50 | 13:01 | 1.37 mi | 18:02 | 13:13 | -0:03 |
Checkpoints & Pacing
Pace Line
Fastest Pace
12:15 /mi
Average Pace
13:01 /mi
Slowest Pace
13:23 /mi
Segments
Time at Faster Pace
1:25:44
25% of race
Time at Steady Pace
4:15:06
75% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 13:00 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M80+ | Seg. Overall | Seg. Males | Seg. M80+ |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7967 | 5038 | 3 | 8023 | 5052 | 3 |
| 10K | 3.10 mi | 8023-56 | 5065-27 | 3 | 8048 | 5068 | 3 |
| 15K | 3.11 mi | 8031-8 | 5066-1 | 3 | 8023 | 5052 | 3 |
| 20K | 3.11 mi | 8014+17 | 5055+11 | 3 | 7922 | 5004 | 3 |
| Half(13.10 mi) | 0.67 mi | 8015-1 | 5054+1 | 3 | 7961 | 5012 | 3 |
| 25K | 2.43 mi | 8008+7 | 5043+11 | 3 | 7855 | 4942 | 3 |
| 30K | 3.11 mi | 7972+36 | 5024+19 | 3 | 7657 | 4839 | 2 |
| 35K | 3.11 mi | 7911+61 | 4986+38 | 3 | 7427 | 4685 | 2 |
| 40K | 3.10 mi | 7856+55 | 4957+29 | 3 | 7411 | 4648 | 2 |
| Finish(26.22 mi) | 1.37 mi | 7862-6 | 4956+1 | 3 | 7673 | 4810 | 3 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
8023
Males
5052
M80+
3
5K→10K
3.1 - 6.2 mi
Overall
8048
Males
5068
M80+
3
10K→15K
6.2 - 9.3 mi
Overall
8023
Males
5052
M80+
3
15K→20K
9.3 - 12.4 mi
Overall
7922
Males
5004
M80+
3
20K→Half
12.4 - 13.1 mi
Overall
7961
Males
5012
M80+
3
Half→25K
13.1 - 15.5 mi
Overall
7855
Males
4942
M80+
3
25K→30K
15.5 - 18.6 mi
Overall
7657
Males
4839
M80+
2
30K→35K
18.6 - 21.8 mi
Overall
7427
Males
4685
M80+
2
35K→40K
21.8 - 24.9 mi
Overall
7411
Males
4648
M80+
2
40K→Finish
24.9 - 26.2 mi
Overall
7673
Males
4810
M80+
3
Passing Analysis
No position changes recorded for this athlete.
Boston Qualifying analysis available
NYC Marathon Qualifying analysis available
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
