Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 33:52 | 10:54 | 3.11 mi | 33:52 | 10:54 | - | |
10K | 1:08:16 | 10:59 | 3.10 mi | 34:24 | 11:04 | +0:10 | |
15K | 1:43:46 | 11:08 | 3.11 mi | 35:31 | 11:26 | +0:22 | |
20K | 2:18:36 | 11:09 | 3.11 mi | 34:50 | 11:13 | -0:13 | |
Half(13.10 mi) | 2:25:55 | 11:08 | 0.67 mi | 7:19 | 10:54 | -0:19 | |
25K | 2:52:59 | 11:08 | 2.43 mi | 27:04 | 11:07 | +0:13 | |
30K | 3:27:32 | 11:08 | 3.11 mi | 34:32 | 11:07 | 0:00 | |
35K | 4:04:45 | 11:15 | 3.11 mi | 37:13 | 11:59 | +0:52 | |
40K | 4:43:16 | 11:24 | 3.10 mi | 38:31 | 12:24 | +0:25 | |
Finish(26.22 mi) | 5:00:25 | 11:28 | 1.37 mi | 17:09 | 12:34 | +0:10 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:54 /mi
Average Pace
11:28 /mi
Slowest Pace
12:34 /mi
Segments
Time at Faster Pace
4:04:45
81% of race
Time at Steady Pace
55:40
19% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 11:27 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M75-79 | Seg. Overall | Seg. Males | Seg. M75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7279 | 4743 | 4 | 7435 | 4802 | 3 |
| 10K | 3.10 mi | 7392-113 | 4789-46 | 5-1 | 7489 | 4828 | 5 |
| 15K | 3.11 mi | 7415-23 | 4798-9 | 4+1 | 7435 | 4802 | 3 |
| 20K | 3.11 mi | 7360+55 | 4777+21 | 4 | 7215 | 4692 | 4 |
| Half(13.10 mi) | 0.67 mi | 7347+13 | 4770+7 | 4 | 7176 | 4654 | 5 |
| 25K | 2.43 mi | 7274+73 | 4726+44 | 4 | 6938 | 4527 | 2 |
| 30K | 3.11 mi | 7184+90 | 4671+55 | 3+1 | 6737 | 4404 | 2 |
| 35K | 3.11 mi | 7133+51 | 4630+41 | 3 | 6831 | 4386 | 2 |
| 40K | 3.10 mi | 7128+5 | 4619+11 | 3 | 7012 | 4437 | 2 |
| Finish(26.22 mi) | 1.37 mi | 7151-23 | 4627-8 | 3 | 7429 | 4675 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7435
Males
4802
M75-79
3
5K→10K
3.1 - 6.2 mi
Overall
7489
Males
4828
M75-79
5
10K→15K
6.2 - 9.3 mi
Overall
7435
Males
4802
M75-79
3
15K→20K
9.3 - 12.4 mi
Overall
7215
Males
4692
M75-79
4
20K→Half
12.4 - 13.1 mi
Overall
7176
Males
4654
M75-79
5
Half→25K
13.1 - 15.5 mi
Overall
6938
Males
4527
M75-79
2
25K→30K
15.5 - 18.6 mi
Overall
6737
Males
4404
M75-79
2
30K→35K
18.6 - 21.8 mi
Overall
6831
Males
4386
M75-79
2
35K→40K
21.8 - 24.9 mi
Overall
7012
Males
4437
M75-79
2
40K→Finish
24.9 - 26.2 mi
Overall
7429
Males
4675
M75-79
2
Passing Analysis
No position changes recorded for this athlete.
NYC Marathon Qualifying analysis available
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
