Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:04 | 8:04 | 3.11 mi | 25:04 | 8:04 | - | |
10K | 49:34 | 7:59 | 3.10 mi | 24:30 | 7:53 | -0:11 | |
15K | 1:14:27 | 7:59 | 3.11 mi | 24:53 | 8:01 | +0:08 | |
20K | 1:39:10 | 7:59 | 3.11 mi | 24:43 | 7:57 | -0:04 | |
Half(13.10 mi) | 1:44:30 | 7:59 | 0.67 mi | 5:20 | 7:57 | 0:00 | |
25K | 2:03:40 | 7:58 | 2.43 mi | 19:10 | 7:52 | -0:05 | |
30K | 2:27:59 | 7:56 | 3.11 mi | 24:18 | 7:49 | -0:03 | |
35K | 2:52:03 | 7:55 | 3.11 mi | 24:05 | 7:45 | -0:04 | |
40K | 3:16:05 | 7:53 | 3.10 mi | 24:01 | 7:44 | -0:01 | |
Finish(26.22 mi) | 3:26:19 | 7:52 | 1.37 mi | 10:14 | 7:30 | -0:14 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:30 /mi
Average Pace
7:52 /mi
Slowest Pace
8:04 /mi
Segments
Time at Faster Pace
1:41:49
49% of race
Time at Steady Pace
1:44:30
51% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:52 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3602 | 2671 | 2 | 3371 | 2523 | 2 |
| 10K | 3.10 mi | 3561+41 | 2643+28 | 2 | 3471 | 2587 | 2 |
| 15K | 3.11 mi | 3504+57 | 2602+41 | 2 | 3371 | 2523 | 2 |
| 20K | 3.11 mi | 3422+82 | 2551+51 | 2 | 3340 | 2502 | 2 |
| Half(13.10 mi) | 0.67 mi | 3429-7 | 2558-7 | 2 | 3538 | 2633 | 2 |
| 25K | 2.43 mi | 3370+59 | 2520+38 | 2 | 3203 | 2407 | 2 |
| 30K | 3.11 mi | 3274+96 | 2452+68 | 2 | 2967 | 2241 | 2 |
| 35K | 3.11 mi | 3147+127 | 2374+78 | 2 | 2504 | 1913 | 2 |
| 40K | 3.10 mi | 3029+118 | 2281+93 | 2 | 2421 | 1810 | 2 |
| Finish(26.22 mi) | 1.37 mi | 2985+44 | 2244+37 | 2 | 2369 | 1773 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3371
Males
2523
M70-74
2
5K→10K
3.1 - 6.2 mi
Overall
3471
Males
2587
M70-74
2
10K→15K
6.2 - 9.3 mi
Overall
3371
Males
2523
M70-74
2
15K→20K
9.3 - 12.4 mi
Overall
3340
Males
2502
M70-74
2
20K→Half
12.4 - 13.1 mi
Overall
3538
Males
2633
M70-74
2
Half→25K
13.1 - 15.5 mi
Overall
3203
Males
2407
M70-74
2
25K→30K
15.5 - 18.6 mi
Overall
2967
Males
2241
M70-74
2
30K→35K
18.6 - 21.8 mi
Overall
2504
Males
1913
M70-74
2
35K→40K
21.8 - 24.9 mi
Overall
2421
Males
1810
M70-74
2
40K→Finish
24.9 - 26.2 mi
Overall
2369
Males
1773
M70-74
2
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
