Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 21:15 | 6:50 | 3.11 mi | 21:15 | 6:50 | - | |
10K | 42:17 | 6:48 | 3.10 mi | 21:02 | 6:46 | -0:04 | |
15K | 1:03:44 | 6:50 | 3.11 mi | 21:27 | 6:54 | +0:08 | |
20K | 1:25:46 | 6:54 | 3.11 mi | 22:02 | 7:05 | +0:11 | |
Half(13.10 mi) | 1:30:12 | 6:53 | 0.67 mi | 4:26 | 6:36 | -0:29 | |
25K | 1:46:26 | 6:51 | 2.43 mi | 16:14 | 6:40 | +0:04 | |
30K | 2:07:30 | 6:50 | 3.11 mi | 21:04 | 6:47 | +0:07 | |
35K | 2:28:54 | 6:51 | 3.11 mi | 21:24 | 6:53 | +0:06 | |
40K | 2:49:42 | 6:50 | 3.10 mi | 20:48 | 6:42 | -0:11 | |
Finish(26.22 mi) | 2:59:01 | 6:50 | 1.37 mi | 9:18 | 6:49 | +0:07 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:36 /mi
Average Pace
6:50 /mi
Slowest Pace
7:05 /mi
Segments
Time at Faster Pace
2:36:59
88% of race
Time at Steady Pace
22:02
12% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 6:50 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1471 | 1211 | 1 | 1493 | 1222 | 1 |
| 10K | 3.10 mi | 1510-39 | 1240-29 | 1 | 1540 | 1262 | 1 |
| 15K | 3.11 mi | 1496+14 | 1224+16 | 1 | 1493 | 1222 | 1 |
| 20K | 3.11 mi | 1646-150 | 1348-124 | 1 | 1909 | 1555 | 1 |
| Half(13.10 mi) | 0.67 mi | 1621+25 | 1330+18 | 1 | 1062 | 871 | 1 |
| 25K | 2.43 mi | 1524+97 | 1250+80 | 1 | 1192 | 977 | 1 |
| 30K | 3.11 mi | 1484+40 | 1214+36 | 1 | 1281 | 1051 | 1 |
| 35K | 3.11 mi | 1429+55 | 1168+46 | 1 | 1294 | 1059 | 1 |
| 40K | 3.10 mi | 1316+113 | 1075+93 | 1 | 998 | 807 | 1 |
| Finish(26.22 mi) | 1.37 mi | 1321-5 | 1074+1 | 1 | 1358 | 1083 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1493
Males
1222
M70-74
1
5K→10K
3.1 - 6.2 mi
Overall
1540
Males
1262
M70-74
1
10K→15K
6.2 - 9.3 mi
Overall
1493
Males
1222
M70-74
1
15K→20K
9.3 - 12.4 mi
Overall
1909
Males
1555
M70-74
1
20K→Half
12.4 - 13.1 mi
Overall
1062
Males
871
M70-74
1
Half→25K
13.1 - 15.5 mi
Overall
1192
Males
977
M70-74
1
25K→30K
15.5 - 18.6 mi
Overall
1281
Males
1051
M70-74
1
30K→35K
18.6 - 21.8 mi
Overall
1294
Males
1059
M70-74
1
35K→40K
21.8 - 24.9 mi
Overall
998
Males
807
M70-74
1
40K→Finish
24.9 - 26.2 mi
Overall
1358
Males
1083
M70-74
1
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
