Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 22:53 | 7:22 | 3.11 mi | 22:53 | 7:22 | - | |
10K | 45:30 | 7:19 | 3.10 mi | 22:38 | 7:17 | -0:05 | |
15K | 1:08:40 | 7:22 | 3.11 mi | 23:10 | 7:27 | +0:10 | |
20K | 1:30:53 | 7:19 | 3.11 mi | 22:13 | 7:09 | -0:18 | |
Half(13.10 mi) | 1:35:29 | 7:17 | 0.67 mi | 4:35 | 6:51 | -0:18 | |
25K | 1:52:25 | 7:14 | 2.43 mi | 16:56 | 6:57 | +0:06 | |
30K | 2:13:52 | 7:11 | 3.11 mi | 21:27 | 6:54 | -0:03 | |
35K | 2:35:16 | 7:08 | 3.11 mi | 21:24 | 6:53 | -0:01 | |
40K | 2:56:02 | 7:05 | 3.10 mi | 20:47 | 6:41 | -0:12 | |
Finish(26.22 mi) | 3:04:42 | 7:03 | 1.37 mi | 8:40 | 6:21 | -0:20 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:21 /mi
Average Pace
7:03 /mi
Slowest Pace
7:27 /mi
Segments
Time at Faster Pace
1:33:49
51% of race
Time at Steady Pace
1:30:53
49% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:03 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M50-54 | Seg. Overall | Seg. Males | Seg. M50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2317 | 1859 | 75 | 2394 | 1901 | 78 |
| 10K | 3.10 mi | 2366-49 | 1891-32 | 83-8 | 2382 | 1901 | 83 |
| 15K | 3.11 mi | 2374-8 | 1893-2 | 80+3 | 2394 | 1901 | 78 |
| 20K | 3.11 mi | 2275+99 | 1829+64 | 73+7 | 1978 | 1602 | 52 |
| Half(13.10 mi) | 0.67 mi | 2241+34 | 1806+23 | 68+5 | 1654 | 1357 | 39 |
| 25K | 2.43 mi | 2147+94 | 1730+76 | 63+5 | 1726 | 1411 | 42 |
| 30K | 3.11 mi | 1988+159 | 1610+120 | 56+7 | 1530 | 1247 | 30 |
| 35K | 3.11 mi | 1861+127 | 1504+106 | 50+6 | 1302 | 1065 | 24 |
| 40K | 3.10 mi | 1723+138 | 1394+110 | 42+8 | 982 | 795 | 13 |
| Finish(26.22 mi) | 1.37 mi | 1648+75 | 1331+63 | 38+4 | 697 | 576 | 11 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2394
Males
1901
M50-54
78
5K→10K
3.1 - 6.2 mi
Overall
2382
Males
1901
M50-54
83
10K→15K
6.2 - 9.3 mi
Overall
2394
Males
1901
M50-54
78
15K→20K
9.3 - 12.4 mi
Overall
1978
Males
1602
M50-54
52
20K→Half
12.4 - 13.1 mi
Overall
1654
Males
1357
M50-54
39
Half→25K
13.1 - 15.5 mi
Overall
1726
Males
1411
M50-54
42
25K→30K
15.5 - 18.6 mi
Overall
1530
Males
1247
M50-54
30
30K→35K
18.6 - 21.8 mi
Overall
1302
Males
1065
M50-54
24
35K→40K
21.8 - 24.9 mi
Overall
982
Males
795
M50-54
13
40K→Finish
24.9 - 26.2 mi
Overall
697
Males
576
M50-54
11
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
