Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 38:09 | 12:17 | 3.11 mi | 38:09 | 12:17 | - | |
10K | 1:15:08 | 12:05 | 3.10 mi | 36:59 | 11:54 | -0:23 | |
15K | 1:52:52 | 12:07 | 3.11 mi | 37:44 | 12:09 | +0:15 | |
20K | 2:31:46 | 12:13 | 3.11 mi | 38:54 | 12:31 | +0:22 | |
Half(13.10 mi) | 2:39:57 | 12:13 | 0.67 mi | 8:11 | 12:12 | -0:19 | |
25K | 3:08:51 | 12:09 | 2.43 mi | 28:54 | 11:52 | -0:20 | |
30K | 3:46:19 | 12:08 | 3.11 mi | 37:28 | 12:04 | +0:12 | |
35K | 4:24:37 | 12:10 | 3.11 mi | 38:18 | 12:20 | +0:16 | |
40K | 5:02:26 | 12:10 | 3.10 mi | 37:49 | 12:10 | -0:10 | |
Finish(26.22 mi) | 5:18:53 | 12:10 | 1.37 mi | 16:27 | 12:04 | -0:06 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:52 /mi
Average Pace
12:10 /mi
Slowest Pace
12:31 /mi
Segments
Time at Faster Pace
4:39:59
88% of race
Time at Steady Pace
38:54
12% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 12:10 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F70-74 | Seg. Overall | Seg. Females | Seg. F70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7975 | 2913 | 4 | 7764 | 2803 | 3 |
| 10K | 3.10 mi | 7948+27 | 2898+15 | 4 | 7881 | 2864 | 4 |
| 15K | 3.11 mi | 7904+44 | 2878+20 | 4 | 7764 | 2803 | 3 |
| 20K | 3.11 mi | 7871+33 | 2865+13 | 4 | 7773 | 2815 | 4 |
| Half(13.10 mi) | 0.67 mi | 7870+1 | 2864+1 | 4 | 7792 | 2836 | 4 |
| 25K | 2.43 mi | 7784+86 | 2816+48 | 4 | 7329 | 2601 | 3 |
| 30K | 3.11 mi | 7691+93 | 2766+50 | 3+1 | 7272 | 2588 | 2 |
| 35K | 3.11 mi | 7617+74 | 2738+28 | 3 | 7016 | 2513 | 4 |
| 40K | 3.10 mi | 7539+78 | 2706+32 | 3 | 6883 | 2484 | 3 |
| Finish(26.22 mi) | 1.37 mi | 7522+17 | 2700+6 | 3 | 7235 | 2646 | 4 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7764
Females
2803
F70-74
3
5K→10K
3.1 - 6.2 mi
Overall
7881
Females
2864
F70-74
4
10K→15K
6.2 - 9.3 mi
Overall
7764
Females
2803
F70-74
3
15K→20K
9.3 - 12.4 mi
Overall
7773
Females
2815
F70-74
4
20K→Half
12.4 - 13.1 mi
Overall
7792
Females
2836
F70-74
4
Half→25K
13.1 - 15.5 mi
Overall
7329
Females
2601
F70-74
3
25K→30K
15.5 - 18.6 mi
Overall
7272
Females
2588
F70-74
2
30K→35K
18.6 - 21.8 mi
Overall
7016
Females
2513
F70-74
4
35K→40K
21.8 - 24.9 mi
Overall
6883
Females
2484
F70-74
3
40K→Finish
24.9 - 26.2 mi
Overall
7235
Females
2646
F70-74
4
Passing Analysis
No position changes recorded for this athlete.
Boston Qualifying analysis available
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
