Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 30:57 | 9:58 | 3.11 mi | 30:57 | 9:58 | - | |
10K | 1:01:53 | 9:58 | 3.10 mi | 30:57 | 9:58 | 0:00 | |
15K | 1:33:29 | 10:02 | 3.11 mi | 31:36 | 10:10 | +0:12 | |
20K | 2:06:11 | 10:09 | 3.11 mi | 32:42 | 10:31 | +0:21 | |
Half(13.10 mi) | 2:13:26 | 10:11 | 0.67 mi | 7:15 | 10:48 | +0:17 | |
25K | 2:43:15 | 10:31 | 2.43 mi | 29:49 | 12:15 | +1:27 | |
30K | 3:18:35 | 10:39 | 3.11 mi | 35:20 | 11:22 | -0:53 | |
35K | 4:01:12 | 11:05 | 3.11 mi | 42:37 | 13:43 | +2:21 | |
40K | 4:41:43 | 11:20 | 3.10 mi | 40:31 | 13:02 | -0:41 | |
Finish(26.22 mi) | 5:00:24 | 11:28 | 1.37 mi | 18:41 | 13:42 | +0:40 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:58 /mi
Average Pace
11:28 /mi
Slowest Pace
13:43 /mi
Segments
Time at Faster Pace
2:06:11
42% of race
Time at Steady Pace
42:35
14% of race
Time at Slower Pace
2:11:38
44% of race
Average Pace: 11:27 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M75-79 | Seg. Overall | Seg. Males | Seg. M75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 6482 | 4329 | 2 | 6479 | 4328 | 1 |
| 10K | 3.10 mi | 6574-92 | 4377-48 | 2 | 6640 | 4418 | 1 |
| 15K | 3.11 mi | 6535+39 | 4359+18 | 1+1 | 6479 | 4328 | 1 |
| 20K | 3.11 mi | 6560-25 | 4378-19 | 1 | 6774 | 4479 | 2 |
| Half(13.10 mi) | 0.67 mi | 6594-34 | 4390-12 | 1 | 7107 | 4624 | 3 |
| 25K | 2.43 mi | 6856-262 | 4513-123 | 2-1 | 7483 | 4779 | 5 |
| 30K | 3.11 mi | 6844+12 | 4501+12 | 2 | 6908 | 4491 | 3 |
| 35K | 3.11 mi | 7030-186 | 4584-83 | 2 | 7612 | 4777 | 5 |
| 40K | 3.10 mi | 7090-60 | 4600-16 | 2 | 7312 | 4605 | 3 |
| Finish(26.22 mi) | 1.37 mi | 7150-60 | 4626-26 | 2 | 7792 | 4870 | 5 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6479
Males
4328
M75-79
1
5K→10K
3.1 - 6.2 mi
Overall
6640
Males
4418
M75-79
1
10K→15K
6.2 - 9.3 mi
Overall
6479
Males
4328
M75-79
1
15K→20K
9.3 - 12.4 mi
Overall
6774
Males
4479
M75-79
2
20K→Half
12.4 - 13.1 mi
Overall
7107
Males
4624
M75-79
3
Half→25K
13.1 - 15.5 mi
Overall
7483
Males
4779
M75-79
5
25K→30K
15.5 - 18.6 mi
Overall
6908
Males
4491
M75-79
3
30K→35K
18.6 - 21.8 mi
Overall
7612
Males
4777
M75-79
5
35K→40K
21.8 - 24.9 mi
Overall
7312
Males
4605
M75-79
3
40K→Finish
24.9 - 26.2 mi
Overall
7792
Males
4870
M75-79
5
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
