Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 23:01 | 7:24 | 3.11 mi | 23:01 | 7:24 | - | |
10K | 45:01 | 7:15 | 3.10 mi | 22:01 | 7:05 | -0:19 | |
15K | 1:07:27 | 7:14 | 3.11 mi | 22:26 | 7:13 | +0:08 | |
20K | 1:29:57 | 7:14 | 3.11 mi | 22:29 | 7:14 | +0:01 | |
Half(13.10 mi) | 1:34:46 | 7:14 | 0.67 mi | 4:49 | 7:11 | -0:03 | |
25K | 1:52:02 | 7:13 | 2.43 mi | 17:17 | 7:06 | -0:05 | |
30K | 2:14:10 | 7:12 | 3.11 mi | 22:07 | 7:07 | +0:01 | |
35K | 2:36:12 | 7:11 | 3.11 mi | 22:02 | 7:06 | -0:01 | |
40K | 2:57:34 | 7:09 | 3.10 mi | 21:22 | 6:53 | -0:13 | |
Finish(26.22 mi) | 3:06:53 | 7:08 | 1.37 mi | 9:19 | 6:50 | -0:03 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:50 /mi
Average Pace
7:08 /mi
Slowest Pace
7:24 /mi
Segments
Time at Faster Pace
1:54:07
61% of race
Time at Steady Pace
1:12:45
39% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:08 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M60-64 | Seg. Overall | Seg. Males | Seg. M60-64 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2420 | 1934 | 15 | 2014 | 1633 | 6 |
| 10K | 3.10 mi | 2236+184 | 1802+132 | 10+5 | 2062 | 1673 | 8 |
| 15K | 3.11 mi | 2165+71 | 1748+54 | 9+1 | 2014 | 1633 | 6 |
| 20K | 3.11 mi | 2126+39 | 1720+28 | 8+1 | 2084 | 1686 | 7 |
| Half(13.10 mi) | 0.67 mi | 2127-1 | 1722-2 | 9-1 | 2083 | 1685 | 9 |
| 25K | 2.43 mi | 2070+57 | 1676+46 | 7+2 | 1905 | 1545 | 4 |
| 30K | 3.11 mi | 2019+51 | 1632+44 | 7 | 1811 | 1474 | 3 |
| 35K | 3.11 mi | 1921+98 | 1548+84 | 4+3 | 1570 | 1265 | 3 |
| 40K | 3.10 mi | 1799+122 | 1450+98 | 3+1 | 1252 | 1010 | 1 |
| Finish(26.22 mi) | 1.37 mi | 1755+44 | 1416+34 | 3 | 1369 | 1094 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2014
Males
1633
M60-64
6
5K→10K
3.1 - 6.2 mi
Overall
2062
Males
1673
M60-64
8
10K→15K
6.2 - 9.3 mi
Overall
2014
Males
1633
M60-64
6
15K→20K
9.3 - 12.4 mi
Overall
2084
Males
1686
M60-64
7
20K→Half
12.4 - 13.1 mi
Overall
2083
Males
1685
M60-64
9
Half→25K
13.1 - 15.5 mi
Overall
1905
Males
1545
M60-64
4
25K→30K
15.5 - 18.6 mi
Overall
1811
Males
1474
M60-64
3
30K→35K
18.6 - 21.8 mi
Overall
1570
Males
1265
M60-64
3
35K→40K
21.8 - 24.9 mi
Overall
1252
Males
1010
M60-64
1
40K→Finish
24.9 - 26.2 mi
Overall
1369
Males
1094
M60-64
2
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
