Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 27:42 | 8:55 | 3.11 mi | 27:42 | 8:55 | - | |
10K | 55:02 | 8:51 | 3.10 mi | 27:20 | 8:48 | -0:07 | |
15K | 1:22:49 | 8:53 | 3.11 mi | 27:47 | 8:56 | +0:08 | |
20K | 1:50:34 | 8:54 | 3.11 mi | 27:45 | 8:56 | 0:00 | |
Half(13.10 mi) | 1:56:30 | 8:54 | 0.67 mi | 5:56 | 8:50 | -0:06 | |
25K | 2:17:41 | 8:52 | 2.43 mi | 21:12 | 8:42 | -0:08 | |
30K | 2:44:52 | 8:51 | 3.11 mi | 27:10 | 8:45 | +0:03 | |
35K | 3:11:56 | 8:50 | 3.11 mi | 27:04 | 8:43 | -0:02 | |
40K | 3:38:31 | 8:47 | 3.10 mi | 26:35 | 8:33 | -0:10 | |
Finish(26.22 mi) | 3:49:03 | 8:45 | 1.37 mi | 10:32 | 7:43 | -0:50 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:43 /mi
Average Pace
8:45 /mi
Slowest Pace
8:56 /mi
Segments
Time at Faster Pace
10:32
5% of race
Time at Steady Pace
3:38:31
95% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:44 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F1-19 | Seg. Overall | Seg. Females | Seg. F1-19 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5131 | 1547 | 6 | 5045 | 1516 | 5 |
| 10K | 3.10 mi | 5166-35 | 1560-13 | 6 | 5188 | 1565 | 5 |
| 15K | 3.11 mi | 5111+55 | 1542+18 | 5+1 | 5045 | 1516 | 5 |
| 20K | 3.11 mi | 5089+22 | 1529+13 | 5 | 5044 | 1516 | 6 |
| Half(13.10 mi) | 0.67 mi | 5093-4 | 1531-2 | 5 | 5044 | 1512 | 6 |
| 25K | 2.43 mi | 4985+108 | 1494+37 | 5 | 4606 | 1347 | 3 |
| 30K | 3.11 mi | 4883+102 | 1456+38 | 5 | 4468 | 1299 | 3 |
| 35K | 3.11 mi | 4729+154 | 1402+54 | 4+1 | 4035 | 1173 | 3 |
| 40K | 3.10 mi | 4567+162 | 1352+50 | 4 | 3652 | 1083 | 3 |
| Finish(26.22 mi) | 1.37 mi | 4466+101 | 1317+35 | 3+1 | 2679 | 713 | 3 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5045
Females
1516
F1-19
5
5K→10K
3.1 - 6.2 mi
Overall
5188
Females
1565
F1-19
5
10K→15K
6.2 - 9.3 mi
Overall
5045
Females
1516
F1-19
5
15K→20K
9.3 - 12.4 mi
Overall
5044
Females
1516
F1-19
6
20K→Half
12.4 - 13.1 mi
Overall
5044
Females
1512
F1-19
6
Half→25K
13.1 - 15.5 mi
Overall
4606
Females
1347
F1-19
3
25K→30K
15.5 - 18.6 mi
Overall
4468
Females
1299
F1-19
3
30K→35K
18.6 - 21.8 mi
Overall
4035
Females
1173
F1-19
3
35K→40K
21.8 - 24.9 mi
Overall
3652
Females
1083
F1-19
3
40K→Finish
24.9 - 26.2 mi
Overall
2679
Females
713
F1-19
3
Passing Analysis
No position changes recorded for this athlete.
Boston Qualifying analysis available
NYC Marathon Qualifying analysis available
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
