Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 34:31 | 11:07 | 3.11 mi | 34:31 | 11:07 | - | |
10K | 1:08:28 | 11:01 | 3.10 mi | 33:58 | 10:56 | -0:11 | |
15K | 1:46:37 | 11:26 | 3.11 mi | 38:08 | 12:16 | +1:20 | |
20K | 2:22:32 | 11:28 | 3.11 mi | 35:56 | 11:34 | -0:42 | |
Half(13.10 mi) | 2:29:51 | 11:26 | 0.67 mi | 7:19 | 10:54 | -0:40 | |
25K | 2:57:51 | 11:27 | 2.43 mi | 27:59 | 11:29 | +0:35 | |
30K | 3:35:02 | 11:32 | 3.11 mi | 37:12 | 11:58 | +0:29 | |
35K | 4:12:27 | 11:36 | 3.11 mi | 37:25 | 12:03 | +0:05 | |
40K | 4:47:46 | 11:35 | 3.10 mi | 35:18 | 11:22 | -0:41 | |
Finish(26.22 mi) | 5:03:20 | 11:35 | 1.37 mi | 15:34 | 11:25 | +0:03 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:54 /mi
Average Pace
11:35 /mi
Slowest Pace
12:16 /mi
Segments
Time at Faster Pace
3:47:47
75% of race
Time at Steady Pace
1:15:33
25% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 11:34 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F70-74 | Seg. Overall | Seg. Females | Seg. F70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7477 | 2626 | 2 | 7808 | 2829 | 4 |
| 10K | 3.10 mi | 7429+48 | 2603+23 | 2 | 7384 | 2585 | 2 |
| 15K | 3.11 mi | 7575-146 | 2689-86 | 2 | 7808 | 2829 | 4 |
| 20K | 3.11 mi | 7523+52 | 2658+31 | 2 | 7392 | 2596 | 2 |
| Half(13.10 mi) | 0.67 mi | 7507+16 | 2649+9 | 2 | 7179 | 2503 | 1 |
| 25K | 2.43 mi | 7441+66 | 2616+33 | 2 | 7143 | 2490 | 2 |
| 30K | 3.11 mi | 7406+35 | 2612+4 | 2 | 7220 | 2562 | 1 |
| 35K | 3.11 mi | 7332+74 | 2587+25 | 2 | 6866 | 2439 | 2 |
| 40K | 3.10 mi | 7239+93 | 2554+33 | 2 | 6394 | 2253 | 2 |
| Finish(26.22 mi) | 1.37 mi | 7227+12 | 2547+7 | 2 | 6850 | 2481 | 3 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7808
Females
2829
F70-74
4
5K→10K
3.1 - 6.2 mi
Overall
7384
Females
2585
F70-74
2
10K→15K
6.2 - 9.3 mi
Overall
7808
Females
2829
F70-74
4
15K→20K
9.3 - 12.4 mi
Overall
7392
Females
2596
F70-74
2
20K→Half
12.4 - 13.1 mi
Overall
7179
Females
2503
F70-74
1
Half→25K
13.1 - 15.5 mi
Overall
7143
Females
2490
F70-74
2
25K→30K
15.5 - 18.6 mi
Overall
7220
Females
2562
F70-74
1
30K→35K
18.6 - 21.8 mi
Overall
6866
Females
2439
F70-74
2
35K→40K
21.8 - 24.9 mi
Overall
6394
Females
2253
F70-74
2
40K→Finish
24.9 - 26.2 mi
Overall
6850
Females
2481
F70-74
3
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
