Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 36:21 | 11:42 | 3.11 mi | 36:21 | 11:42 | - | |
10K | 1:12:40 | 11:42 | 3.10 mi | 36:18 | 11:41 | -0:01 | |
15K | 1:49:24 | 11:44 | 3.11 mi | 36:44 | 11:50 | +0:09 | |
20K | 2:27:00 | 11:50 | 3.11 mi | 37:36 | 12:06 | +0:16 | |
Half(13.10 mi) | 2:34:46 | 11:49 | 0.67 mi | 7:46 | 11:34 | -0:32 | |
25K | 3:09:19 | 12:11 | 2.43 mi | 34:33 | 14:11 | +2:37 | |
30K | 3:49:54 | 12:20 | 3.11 mi | 40:35 | 13:04 | -1:07 | |
35K | 4:38:53 | 12:49 | 3.11 mi | 48:59 | 15:46 | +2:42 | |
40K | 5:31:26 | 13:20 | 3.10 mi | 52:33 | 16:55 | +1:09 | |
Finish(26.22 mi) | 5:48:57 | 13:19 | 1.37 mi | 17:31 | 12:50 | -4:05 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:34 /mi
Average Pace
13:19 /mi
Slowest Pace
16:55 /mi
Segments
Time at Faster Pace
1:57:10
34% of race
Time at Steady Pace
1:35:41
27% of race
Time at Slower Pace
2:16:06
39% of race
Average Pace: 13:19 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F75-79 | Seg. Overall | Seg. Females | Seg. F75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7755 | 2791 | 1 | 7613 | 2710 | 1 |
| 10K | 3.10 mi | 7793-38 | 2811-20 | 1 | 7786 | 2810 | 1 |
| 15K | 3.11 mi | 7741+52 | 2781+30 | 1 | 7613 | 2710 | 1 |
| 20K | 3.11 mi | 7709+32 | 2768+13 | 1 | 7630 | 2727 | 1 |
| Half(13.10 mi) | 0.67 mi | 7706+3 | 2766+2 | 1 | 7523 | 2695 | 1 |
| 25K | 2.43 mi | 7800-94 | 2829-63 | 2-1 | 8036 | 2977 | 4 |
| 30K | 3.11 mi | 7785+15 | 2824+5 | 2 | 7651 | 2792 | 1 |
| 35K | 3.11 mi | 7864-79 | 2874-50 | 2 | 8062 | 3001 | 5 |
| 40K | 3.10 mi | 7991-127 | 2947-73 | 2 | 8133 | 3021 | 5 |
| Finish(26.22 mi) | 1.37 mi | 7966+25 | 2936+11 | 2 | 7532 | 2772 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7613
Females
2710
F75-79
1
5K→10K
3.1 - 6.2 mi
Overall
7786
Females
2810
F75-79
1
10K→15K
6.2 - 9.3 mi
Overall
7613
Females
2710
F75-79
1
15K→20K
9.3 - 12.4 mi
Overall
7630
Females
2727
F75-79
1
20K→Half
12.4 - 13.1 mi
Overall
7523
Females
2695
F75-79
1
Half→25K
13.1 - 15.5 mi
Overall
8036
Females
2977
F75-79
4
25K→30K
15.5 - 18.6 mi
Overall
7651
Females
2792
F75-79
1
30K→35K
18.6 - 21.8 mi
Overall
8062
Females
3001
F75-79
5
35K→40K
21.8 - 24.9 mi
Overall
8133
Females
3021
F75-79
5
40K→Finish
24.9 - 26.2 mi
Overall
7532
Females
2772
F75-79
1
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
