Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 37:01 | 11:55 | 3.11 mi | 37:01 | 11:55 | - | |
10K | 1:13:29 | 11:50 | 3.10 mi | 36:28 | 11:44 | -0:11 | |
15K | 1:50:24 | 11:51 | 3.11 mi | 36:55 | 11:53 | +0:09 | |
20K | 2:28:26 | 11:57 | 3.11 mi | 38:02 | 12:14 | +0:21 | |
Half(13.10 mi) | 2:36:13 | 11:56 | 0.67 mi | 7:48 | 11:37 | -0:37 | |
25K | 3:07:08 | 12:03 | 2.43 mi | 30:55 | 12:41 | +1:04 | |
30K | 3:48:53 | 12:17 | 3.11 mi | 41:45 | 13:26 | +0:45 | |
35K | 4:35:03 | 12:39 | 3.11 mi | 46:10 | 14:52 | +1:26 | |
40K | 5:18:52 | 12:50 | 3.10 mi | 43:49 | 14:06 | -0:46 | |
Finish(26.22 mi) | 5:36:26 | 12:50 | 1.37 mi | 17:34 | 12:53 | -1:13 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:37 /mi
Average Pace
12:50 /mi
Slowest Pace
14:52 /mi
Segments
Time at Faster Pace
1:58:12
35% of race
Time at Steady Pace
1:26:30
26% of race
Time at Slower Pace
2:11:44
39% of race
Average Pace: 12:50 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F75-79 | Seg. Overall | Seg. Females | Seg. F75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7834 | 2831 | 2 | 7638 | 2726 | 2 |
| 10K | 3.10 mi | 7834 | 2834-3 | 2 | 7811 | 2824 | 2 |
| 15K | 3.11 mi | 7779+55 | 2802+32 | 2 | 7638 | 2726 | 2 |
| 20K | 3.11 mi | 7748+31 | 2792+10 | 2 | 7671 | 2751 | 2 |
| Half(13.10 mi) | 0.67 mi | 7737+11 | 2786+6 | 2 | 7542 | 2705 | 2 |
| 25K | 2.43 mi | 7727+10 | 2778+8 | 1+1 | 7641 | 2764 | 2 |
| 30K | 3.11 mi | 7768-41 | 2816-38 | 1 | 7775 | 2868 | 2 |
| 35K | 3.11 mi | 7812-44 | 2850-34 | 1 | 7911 | 2939 | 3 |
| 40K | 3.10 mi | 7815-3 | 2860-10 | 1 | 7737 | 2884 | 1 |
| Finish(26.22 mi) | 1.37 mi | 7797+18 | 2854+6 | 1 | 7553 | 2781 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7638
Females
2726
F75-79
2
5K→10K
3.1 - 6.2 mi
Overall
7811
Females
2824
F75-79
2
10K→15K
6.2 - 9.3 mi
Overall
7638
Females
2726
F75-79
2
15K→20K
9.3 - 12.4 mi
Overall
7671
Females
2751
F75-79
2
20K→Half
12.4 - 13.1 mi
Overall
7542
Females
2705
F75-79
2
Half→25K
13.1 - 15.5 mi
Overall
7641
Females
2764
F75-79
2
25K→30K
15.5 - 18.6 mi
Overall
7775
Females
2868
F75-79
2
30K→35K
18.6 - 21.8 mi
Overall
7911
Females
2939
F75-79
3
35K→40K
21.8 - 24.9 mi
Overall
7737
Females
2884
F75-79
1
40K→Finish
24.9 - 26.2 mi
Overall
7553
Females
2781
F75-79
2
Passing Analysis
No position changes recorded for this athlete.
Olympic Trials Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
