Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 22:55 | 7:23 | 3.11 mi | 22:55 | 7:23 | - | |
10K | 45:15 | 7:17 | 3.10 mi | 22:20 | 7:12 | -0:11 | |
15K | 1:08:01 | 7:18 | 3.11 mi | 22:46 | 7:20 | +0:08 | |
20K | 1:30:43 | 7:18 | 3.11 mi | 22:42 | 7:19 | -0:01 | |
Half(13.10 mi) | 1:35:33 | 7:18 | 0.67 mi | 4:50 | 7:14 | -0:05 | |
25K | 1:54:17 | 7:22 | 2.43 mi | 18:44 | 7:42 | +0:28 | |
30K | 2:16:48 | 7:21 | 3.11 mi | 22:31 | 7:15 | -0:27 | |
35K | 2:39:31 | 7:21 | 3.11 mi | 22:43 | 7:19 | +0:04 | |
40K | 3:02:15 | 7:20 | 3.10 mi | 22:44 | 7:20 | +0:01 | |
Finish(26.22 mi) | 3:12:16 | 7:21 | 1.37 mi | 10:01 | 7:21 | +0:01 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:12 /mi
Average Pace
7:20 /mi
Slowest Pace
7:42 /mi
Segments
Time at Faster Pace
2:53:32
90% of race
Time at Steady Pace
18:44
10% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:20 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M60-64 | Seg. Overall | Seg. Males | Seg. M60-64 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2266 | 1868 | 6 | 2107 | 1749 | 5 |
| 10K | 3.10 mi | 2175+91 | 1805+63 | 6 | 2104 | 1759 | 7 |
| 15K | 3.11 mi | 2130+45 | 1772+33 | 6 | 2107 | 1749 | 5 |
| 20K | 3.11 mi | 2124+6 | 1764+8 | 6 | 2136 | 1767 | 5 |
| Half(13.10 mi) | 0.67 mi | 2125-1 | 1766-2 | 6 | 2198 | 1790 | 7 |
| 25K | 2.43 mi | 2205-80 | 1814-48 | 8-2 | 2831 | 2197 | 15 |
| 30K | 3.11 mi | 2138+67 | 1756+58 | 7+1 | 1869 | 1538 | 3 |
| 35K | 3.11 mi | 2039+99 | 1674+82 | 4+3 | 1730 | 1419 | 1 |
| 40K | 3.10 mi | 1941+98 | 1592+82 | 3+1 | 1578 | 1269 | 1 |
| Finish(26.22 mi) | 1.37 mi | 1917+24 | 1570+22 | 3 | 1753 | 1366 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2107
Males
1749
M60-64
5
5K→10K
3.1 - 6.2 mi
Overall
2104
Males
1759
M60-64
7
10K→15K
6.2 - 9.3 mi
Overall
2107
Males
1749
M60-64
5
15K→20K
9.3 - 12.4 mi
Overall
2136
Males
1767
M60-64
5
20K→Half
12.4 - 13.1 mi
Overall
2198
Males
1790
M60-64
7
Half→25K
13.1 - 15.5 mi
Overall
2831
Males
2197
M60-64
15
25K→30K
15.5 - 18.6 mi
Overall
1869
Males
1538
M60-64
3
30K→35K
18.6 - 21.8 mi
Overall
1730
Males
1419
M60-64
1
35K→40K
21.8 - 24.9 mi
Overall
1578
Males
1269
M60-64
1
40K→Finish
24.9 - 26.2 mi
Overall
1753
Males
1366
M60-64
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
