Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 29:03 | 9:22 | 3.11 mi | 29:03 | 9:22 | - | |
10K | 58:01 | 9:21 | 3.10 mi | 28:58 | 9:20 | -0:02 | |
15K | 1:27:54 | 9:26 | 3.11 mi | 29:53 | 9:38 | +0:18 | |
20K | 1:57:48 | 9:29 | 3.11 mi | 29:54 | 9:38 | 0:00 | |
Half(13.10 mi) | 2:04:00 | 9:29 | 0.67 mi | 6:12 | 9:16 | -0:22 | |
25K | 2:27:28 | 9:30 | 2.43 mi | 23:28 | 9:38 | +0:22 | |
30K | 2:56:34 | 9:29 | 3.11 mi | 29:06 | 9:22 | -0:16 | |
35K | 3:27:37 | 9:33 | 3.11 mi | 31:03 | 10:00 | +0:38 | |
40K | 3:59:37 | 9:39 | 3.10 mi | 32:00 | 10:18 | +0:18 | |
Finish(26.22 mi) | 4:13:39 | 9:41 | 1.37 mi | 14:02 | 10:18 | 0:00 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:16 /mi
Average Pace
9:41 /mi
Slowest Pace
10:18 /mi
Segments
Time at Faster Pace
3:27:37
82% of race
Time at Steady Pace
46:02
18% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:40 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F70-74 | Seg. Overall | Seg. Females | Seg. F70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5974 | 1848 | 2 | 6148 | 1921 | 2 |
| 10K | 3.10 mi | 6065-91 | 1878-30 | 2 | 6182 | 1923 | 2 |
| 15K | 3.11 mi | 6095-30 | 1893-15 | 2 | 6148 | 1921 | 2 |
| 20K | 3.11 mi | 6102-7 | 1897-4 | 2 | 6133 | 1919 | 3 |
| Half(13.10 mi) | 0.67 mi | 6087+15 | 1888+9 | 2 | 5942 | 1828 | 2 |
| 25K | 2.43 mi | 6031+56 | 1872+16 | 2 | 5892 | 1842 | 2 |
| 30K | 3.11 mi | 5908+123 | 1830+42 | 2 | 5412 | 1653 | 2 |
| 35K | 3.11 mi | 5816+92 | 1810+20 | 2 | 5435 | 1734 | 2 |
| 40K | 3.10 mi | 5737+79 | 1804+6 | 2 | 5499 | 1812 | 2 |
| Finish(26.22 mi) | 1.37 mi | 5740-3 | 1810-6 | 2 | 5896 | 2009 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6148
Females
1921
F70-74
2
5K→10K
3.1 - 6.2 mi
Overall
6182
Females
1923
F70-74
2
10K→15K
6.2 - 9.3 mi
Overall
6148
Females
1921
F70-74
2
15K→20K
9.3 - 12.4 mi
Overall
6133
Females
1919
F70-74
3
20K→Half
12.4 - 13.1 mi
Overall
5942
Females
1828
F70-74
2
Half→25K
13.1 - 15.5 mi
Overall
5892
Females
1842
F70-74
2
25K→30K
15.5 - 18.6 mi
Overall
5412
Females
1653
F70-74
2
30K→35K
18.6 - 21.8 mi
Overall
5435
Females
1734
F70-74
2
35K→40K
21.8 - 24.9 mi
Overall
5499
Females
1812
F70-74
2
40K→Finish
24.9 - 26.2 mi
Overall
5896
Females
2009
F70-74
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
