Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 23:48 | 7:40 | 3.11 mi | 23:48 | 7:40 | - | |
10K | 47:00 | 7:34 | 3.10 mi | 23:12 | 7:29 | -0:11 | |
15K | 1:11:06 | 7:38 | 3.11 mi | 24:06 | 7:46 | +0:17 | |
20K | 1:35:06 | 7:40 | 3.11 mi | 24:00 | 7:44 | -0:02 | |
Half(13.10 mi) | 1:40:15 | 7:40 | 0.67 mi | 5:09 | 7:42 | -0:02 | |
25K | 1:59:02 | 7:40 | 2.43 mi | 18:47 | 7:43 | +0:01 | |
30K | 2:23:12 | 7:41 | 3.11 mi | 24:10 | 7:47 | +0:04 | |
35K | 2:48:15 | 7:45 | 3.11 mi | 25:03 | 8:04 | +0:17 | |
40K | 3:13:33 | 7:48 | 3.10 mi | 25:18 | 8:09 | +0:05 | |
Finish(26.22 mi) | 3:24:41 | 7:49 | 1.37 mi | 11:08 | 8:10 | +0:01 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:29 /mi
Average Pace
7:49 /mi
Slowest Pace
8:10 /mi
Segments
Time at Faster Pace
2:23:12
70% of race
Time at Steady Pace
1:01:29
30% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:48 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F50-54 | Seg. Overall | Seg. Females | Seg. F50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2831 | 590 | 6 | 2906 | 631 | 7 |
| 10K | 3.10 mi | 2778+53 | 571+19 | 6 | 2695 | 526 | 4 |
| 15K | 3.11 mi | 2820-42 | 585-14 | 6 | 2906 | 631 | 7 |
| 20K | 3.11 mi | 2849-29 | 597-12 | 6 | 2919 | 636 | 8 |
| Half(13.10 mi) | 0.67 mi | 2860-11 | 599-2 | 6 | 3172 | 762 | 11 |
| 25K | 2.43 mi | 2837+23 | 597+2 | 6 | 2866 | 642 | 8 |
| 30K | 3.11 mi | 2814+23 | 596+1 | 5+1 | 2786 | 640 | 8 |
| 35K | 3.11 mi | 2769+45 | 603-7 | 6-1 | 2889 | 728 | 11 |
| 40K | 3.10 mi | 2745+24 | 626-23 | 8-2 | 2790 | 741 | 13 |
| Finish(26.22 mi) | 1.37 mi | 2746-1 | 644-18 | 9-1 | 3014 | 850 | 13 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2906
Females
631
F50-54
7
5K→10K
3.1 - 6.2 mi
Overall
2695
Females
526
F50-54
4
10K→15K
6.2 - 9.3 mi
Overall
2906
Females
631
F50-54
7
15K→20K
9.3 - 12.4 mi
Overall
2919
Females
636
F50-54
8
20K→Half
12.4 - 13.1 mi
Overall
3172
Females
762
F50-54
11
Half→25K
13.1 - 15.5 mi
Overall
2866
Females
642
F50-54
8
25K→30K
15.5 - 18.6 mi
Overall
2786
Females
640
F50-54
8
30K→35K
18.6 - 21.8 mi
Overall
2889
Females
728
F50-54
11
35K→40K
21.8 - 24.9 mi
Overall
2790
Females
741
F50-54
13
40K→Finish
24.9 - 26.2 mi
Overall
3014
Females
850
F50-54
13
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
