Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 24:40 | 7:57 | 3.11 mi | 24:40 | 7:57 | - | |
10K | 48:46 | 7:51 | 3.10 mi | 24:06 | 7:46 | -0:11 | |
15K | 1:12:50 | 7:49 | 3.11 mi | 24:04 | 7:45 | -0:01 | |
20K | 1:37:09 | 7:50 | 3.11 mi | 24:19 | 7:50 | +0:05 | |
Half(13.10 mi) | 1:42:15 | 7:49 | 0.67 mi | 5:06 | 7:38 | -0:12 | |
25K | 2:01:04 | 7:48 | 2.43 mi | 18:49 | 7:44 | +0:06 | |
30K | 2:25:09 | 7:48 | 3.11 mi | 24:05 | 7:46 | +0:02 | |
35K | 2:49:16 | 7:47 | 3.11 mi | 24:07 | 7:46 | 0:00 | |
40K | 3:13:18 | 7:47 | 3.10 mi | 24:02 | 7:45 | -0:01 | |
Finish(26.22 mi) | 3:23:32 | 7:47 | 1.37 mi | 10:14 | 7:31 | -0:14 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:31 /mi
Average Pace
7:46 /mi
Slowest Pace
7:57 /mi
Segments
Time at Faster Pace
2:58:52
88% of race
Time at Steady Pace
24:40
12% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:46 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F50-54 | Seg. Overall | Seg. Females | Seg. F50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3436 | 853 | 13 | 2887 | 624 | 6 |
| 10K | 3.10 mi | 3370+66 | 821+32 | 13 | 3289 | 780 | 12 |
| 15K | 3.11 mi | 3228+142 | 764+57 | 12+1 | 2887 | 624 | 6 |
| 20K | 3.11 mi | 3207+21 | 755+9 | 11+1 | 3125 | 718 | 10 |
| Half(13.10 mi) | 0.67 mi | 3200+7 | 755 | 11 | 3002 | 682 | 7 |
| 25K | 2.43 mi | 3111+89 | 721+34 | 11 | 2886 | 654 | 9 |
| 30K | 3.11 mi | 3022+89 | 690+31 | 10+1 | 2734 | 619 | 7 |
| 35K | 3.11 mi | 2859+163 | 646+44 | 8+2 | 2364 | 523 | 6 |
| 40K | 3.10 mi | 2727+132 | 617+29 | 7+1 | 2182 | 504 | 5 |
| Finish(26.22 mi) | 1.37 mi | 2659+68 | 603+14 | 6+1 | 1966 | 459 | 4 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2887
Females
624
F50-54
6
5K→10K
3.1 - 6.2 mi
Overall
3289
Females
780
F50-54
12
10K→15K
6.2 - 9.3 mi
Overall
2887
Females
624
F50-54
6
15K→20K
9.3 - 12.4 mi
Overall
3125
Females
718
F50-54
10
20K→Half
12.4 - 13.1 mi
Overall
3002
Females
682
F50-54
7
Half→25K
13.1 - 15.5 mi
Overall
2886
Females
654
F50-54
9
25K→30K
15.5 - 18.6 mi
Overall
2734
Females
619
F50-54
7
30K→35K
18.6 - 21.8 mi
Overall
2364
Females
523
F50-54
6
35K→40K
21.8 - 24.9 mi
Overall
2182
Females
504
F50-54
5
40K→Finish
24.9 - 26.2 mi
Overall
1966
Females
459
F50-54
4
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
