Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 32:11 | 10:22 | 3.11 mi | 32:11 | 10:22 | - | |
10K | 1:04:36 | 10:24 | 3.10 mi | 32:25 | 10:27 | +0:05 | |
15K | 1:36:50 | 10:24 | 3.11 mi | 32:14 | 10:23 | -0:04 | |
20K | 2:09:09 | 10:24 | 3.11 mi | 32:19 | 10:25 | +0:02 | |
Half(13.10 mi) | 2:16:06 | 10:24 | 0.67 mi | 6:57 | 10:24 | -0:01 | |
25K | 2:42:09 | 10:27 | 2.43 mi | 26:03 | 10:42 | +0:18 | |
30K | 3:18:25 | 10:39 | 3.11 mi | 36:16 | 11:41 | +0:59 | |
35K | 3:57:58 | 10:57 | 3.11 mi | 39:33 | 12:44 | +1:03 | |
40K | 4:34:56 | 11:04 | 3.10 mi | 36:58 | 11:54 | -0:50 | |
Finish(26.22 mi) | 4:49:04 | 11:02 | 1.37 mi | 14:08 | 10:22 | -1:32 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:22 /mi
Average Pace
11:02 /mi
Slowest Pace
12:44 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
2:56:17
61% of race
Time at Slower Pace
1:52:47
39% of race
Average Pace: 11:01 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M30-34 | Seg. Overall | Seg. Males | Seg. M30-34 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7074 | 4682 | 926 | 6860 | 4574 | 911 |
| 10K | 3.10 mi | 7230-156 | 4770-88 | 944-18 | 7362 | 4819 | 952 |
| 15K | 3.11 mi | 7081+149 | 4684+86 | 924+20 | 6860 | 4574 | 911 |
| 20K | 3.11 mi | 6999+82 | 4644+40 | 922+2 | 6819 | 4558 | 909 |
| Half(13.10 mi) | 0.67 mi | 7008-9 | 4650-6 | 922 | 7093 | 4681 | 927 |
| 25K | 2.43 mi | 6963+45 | 4617+33 | 917+5 | 6825 | 4507 | 898 |
| 30K | 3.11 mi | 7054-91 | 4653-36 | 922-5 | 7212 | 4665 | 916 |
| 35K | 3.11 mi | 7095-41 | 4656-3 | 916+6 | 7275 | 4647 | 919 |
| 40K | 3.10 mi | 7054+41 | 4615+41 | 908+8 | 6755 | 4315 | 855 |
| Finish(26.22 mi) | 1.37 mi | 7001+53 | 4580+35 | 901+7 | 5973 | 3902 | 799 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6860
Males
4574
M30-34
911
5K→10K
3.1 - 6.2 mi
Overall
7362
Males
4819
M30-34
952
10K→15K
6.2 - 9.3 mi
Overall
6860
Males
4574
M30-34
911
15K→20K
9.3 - 12.4 mi
Overall
6819
Males
4558
M30-34
909
20K→Half
12.4 - 13.1 mi
Overall
7093
Males
4681
M30-34
927
Half→25K
13.1 - 15.5 mi
Overall
6825
Males
4507
M30-34
898
25K→30K
15.5 - 18.6 mi
Overall
7212
Males
4665
M30-34
916
30K→35K
18.6 - 21.8 mi
Overall
7275
Males
4647
M30-34
919
35K→40K
21.8 - 24.9 mi
Overall
6755
Males
4315
M30-34
855
40K→Finish
24.9 - 26.2 mi
Overall
5973
Males
3902
M30-34
799
Passing Analysis
No position changes recorded for this athlete.
Boston Qualifying analysis available
NYC Marathon Qualifying analysis available
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
