Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 28:39 | 9:14 | 3.11 mi | 28:39 | 9:14 | - | |
10K | 56:18 | 9:04 | 3.10 mi | 27:39 | 8:54 | -0:20 | |
15K | 1:24:39 | 9:05 | 3.11 mi | 28:21 | 9:08 | +0:14 | |
20K | 1:53:14 | 9:07 | 3.11 mi | 28:35 | 9:13 | +0:05 | |
Half(13.10 mi) | 1:59:20 | 9:07 | 0.67 mi | 6:06 | 9:07 | -0:06 | |
25K | 2:21:37 | 9:07 | 2.43 mi | 22:17 | 9:09 | +0:02 | |
30K | 2:49:58 | 9:08 | 3.11 mi | 28:21 | 9:08 | -0:01 | |
35K | 3:19:00 | 9:10 | 3.11 mi | 29:02 | 9:21 | +0:13 | |
40K | 3:47:54 | 9:11 | 3.10 mi | 28:54 | 9:19 | -0:02 | |
Finish(26.22 mi) | 3:59:57 | 9:10 | 1.37 mi | 12:03 | 8:51 | -0:28 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:51 /mi
Average Pace
9:10 /mi
Slowest Pace
9:21 /mi
Segments
Time at Faster Pace
3:02:01
76% of race
Time at Steady Pace
57:56
24% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:09 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F70-74 | Seg. Overall | Seg. Females | Seg. F70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5783 | 1773 | 1 | 5484 | 1655 | 1 |
| 10K | 3.10 mi | 5690+93 | 1726+47 | 1 | 5488 | 1655 | 1 |
| 15K | 3.11 mi | 5619+71 | 1702+24 | 1 | 5484 | 1655 | 1 |
| 20K | 3.11 mi | 5617+2 | 1702 | 1 | 5651 | 1717 | 1 |
| Half(13.10 mi) | 0.67 mi | 5639-22 | 1706-4 | 1 | 5768 | 1744 | 1 |
| 25K | 2.43 mi | 5598+41 | 1692+14 | 1 | 5416 | 1643 | 1 |
| 30K | 3.11 mi | 5474+124 | 1649+43 | 1 | 5055 | 1519 | 1 |
| 35K | 3.11 mi | 5341+133 | 1606+43 | 1 | 4764 | 1453 | 1 |
| 40K | 3.10 mi | 5219+122 | 1581+25 | 1 | 4428 | 1381 | 1 |
| Finish(26.22 mi) | 1.37 mi | 5171+48 | 1565+16 | 1 | 4078 | 1260 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5484
Females
1655
F70-74
1
5K→10K
3.1 - 6.2 mi
Overall
5488
Females
1655
F70-74
1
10K→15K
6.2 - 9.3 mi
Overall
5484
Females
1655
F70-74
1
15K→20K
9.3 - 12.4 mi
Overall
5651
Females
1717
F70-74
1
20K→Half
12.4 - 13.1 mi
Overall
5768
Females
1744
F70-74
1
Half→25K
13.1 - 15.5 mi
Overall
5416
Females
1643
F70-74
1
25K→30K
15.5 - 18.6 mi
Overall
5055
Females
1519
F70-74
1
30K→35K
18.6 - 21.8 mi
Overall
4764
Females
1453
F70-74
1
35K→40K
21.8 - 24.9 mi
Overall
4428
Females
1381
F70-74
1
40K→Finish
24.9 - 26.2 mi
Overall
4078
Females
1260
F70-74
1
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
