Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 24:02 | 7:45 | 3.11 mi | 24:02 | 7:45 | - | |
10K | 47:58 | 7:44 | 3.10 mi | 23:56 | 7:43 | -0:02 | |
15K | 1:12:25 | 7:47 | 3.11 mi | 24:27 | 7:53 | +0:10 | |
20K | 1:36:46 | 7:48 | 3.11 mi | 24:21 | 7:51 | -0:02 | |
Half(13.10 mi) | 1:41:53 | 7:47 | 0.67 mi | 5:07 | 7:39 | -0:12 | |
25K | 2:00:56 | 7:48 | 2.43 mi | 19:03 | 7:49 | +0:10 | |
30K | 2:25:11 | 7:48 | 3.11 mi | 24:15 | 7:49 | 0:00 | |
35K | 2:49:43 | 7:49 | 3.11 mi | 24:32 | 7:54 | +0:05 | |
40K | 3:13:46 | 7:48 | 3.10 mi | 24:03 | 7:45 | -0:09 | |
Finish(26.22 mi) | 3:24:22 | 7:49 | 1.37 mi | 10:36 | 7:47 | +0:02 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:39 /mi
Average Pace
7:48 /mi
Slowest Pace
7:54 /mi
Segments
Time at Faster Pace
3:24:22
100% of race
Time at Steady Pace
0:00
0% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:48 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F50-54 | Seg. Overall | Seg. Females | Seg. F50-54 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2957 | 647 | 7 | 3189 | 756 | 12 |
| 10K | 3.10 mi | 3057-100 | 675-28 | 10-3 | 3166 | 722 | 11 |
| 15K | 3.11 mi | 3089-32 | 693-18 | 10 | 3189 | 756 | 12 |
| 20K | 3.11 mi | 3105-16 | 705-12 | 10 | 3148 | 732 | 11 |
| Half(13.10 mi) | 0.67 mi | 3107-2 | 706-1 | 9+1 | 3056 | 704 | 8 |
| 25K | 2.43 mi | 3091+16 | 710-4 | 9 | 3088 | 739 | 11 |
| 30K | 3.11 mi | 3026+65 | 693+17 | 11-2 | 2830 | 656 | 9 |
| 35K | 3.11 mi | 2923+103 | 675+18 | 11 | 2593 | 616 | 8 |
| 40K | 3.10 mi | 2759+164 | 634+41 | 9+2 | 2190 | 509 | 6 |
| Finish(26.22 mi) | 1.37 mi | 2723+36 | 636-2 | 8+1 | 2388 | 602 | 7 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3189
Females
756
F50-54
12
5K→10K
3.1 - 6.2 mi
Overall
3166
Females
722
F50-54
11
10K→15K
6.2 - 9.3 mi
Overall
3189
Females
756
F50-54
12
15K→20K
9.3 - 12.4 mi
Overall
3148
Females
732
F50-54
11
20K→Half
12.4 - 13.1 mi
Overall
3056
Females
704
F50-54
8
Half→25K
13.1 - 15.5 mi
Overall
3088
Females
739
F50-54
11
25K→30K
15.5 - 18.6 mi
Overall
2830
Females
656
F50-54
9
30K→35K
18.6 - 21.8 mi
Overall
2593
Females
616
F50-54
8
35K→40K
21.8 - 24.9 mi
Overall
2190
Females
509
F50-54
6
40K→Finish
24.9 - 26.2 mi
Overall
2388
Females
602
F50-54
7
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
