Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:43 | 8:17 | 3.11 mi | 25:43 | 8:17 | - | |
10K | 51:05 | 8:14 | 3.10 mi | 25:22 | 8:10 | -0:07 | |
15K | 1:17:07 | 8:17 | 3.11 mi | 26:02 | 8:23 | +0:13 | |
20K | 1:43:12 | 8:19 | 3.11 mi | 26:05 | 8:24 | +0:01 | |
Half(13.10 mi) | 1:48:41 | 8:18 | 0.67 mi | 5:29 | 8:12 | -0:12 | |
25K | 2:08:58 | 8:19 | 2.43 mi | 20:17 | 8:20 | +0:08 | |
30K | 2:35:12 | 8:20 | 3.11 mi | 26:14 | 8:27 | +0:07 | |
35K | 3:03:12 | 8:26 | 3.11 mi | 28:00 | 9:01 | +0:34 | |
40K | 3:33:35 | 8:36 | 3.10 mi | 30:23 | 9:47 | +0:46 | |
Finish(26.22 mi) | 3:46:55 | 8:40 | 1.37 mi | 13:20 | 9:47 | 0:00 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:10 /mi
Average Pace
8:40 /mi
Slowest Pace
9:47 /mi
Segments
Time at Faster Pace
2:35:12
68% of race
Time at Steady Pace
28:00
12% of race
Time at Slower Pace
43:43
19% of race
Average Pace: 8:39 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F65-69 | Seg. Overall | Seg. Females | Seg. F65-69 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4034 | 1074 | 2 | 4111 | 1111 | 1 |
| 10K | 3.10 mi | 4048-14 | 1083-9 | 1+1 | 4095 | 1108 | 3 |
| 15K | 3.11 mi | 4058-10 | 1085-2 | 1 | 4111 | 1111 | 1 |
| 20K | 3.11 mi | 4085-27 | 1098-13 | 1 | 4217 | 1155 | 1 |
| Half(13.10 mi) | 0.67 mi | 4083+2 | 1097+1 | 1 | 4128 | 1125 | 1 |
| 25K | 2.43 mi | 4059+24 | 1089+8 | 1 | 3958 | 1081 | 2 |
| 30K | 3.11 mi | 4005+54 | 1071+18 | 2-1 | 3939 | 1096 | 2 |
| 35K | 3.11 mi | 4021-16 | 1096-25 | 2 | 4304 | 1291 | 2 |
| 40K | 3.10 mi | 4197-176 | 1196-100 | 2 | 4985 | 1603 | 4 |
| Finish(26.22 mi) | 1.37 mi | 4260-63 | 1223-27 | 2 | 5319 | 1768 | 5 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4111
Females
1111
F65-69
1
5K→10K
3.1 - 6.2 mi
Overall
4095
Females
1108
F65-69
3
10K→15K
6.2 - 9.3 mi
Overall
4111
Females
1111
F65-69
1
15K→20K
9.3 - 12.4 mi
Overall
4217
Females
1155
F65-69
1
20K→Half
12.4 - 13.1 mi
Overall
4128
Females
1125
F65-69
1
Half→25K
13.1 - 15.5 mi
Overall
3958
Females
1081
F65-69
2
25K→30K
15.5 - 18.6 mi
Overall
3939
Females
1096
F65-69
2
30K→35K
18.6 - 21.8 mi
Overall
4304
Females
1291
F65-69
2
35K→40K
21.8 - 24.9 mi
Overall
4985
Females
1603
F65-69
4
40K→Finish
24.9 - 26.2 mi
Overall
5319
Females
1768
F65-69
5
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
