Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 27:24 | 8:50 | 3.11 mi | 27:24 | 8:50 | - | |
10K | 54:07 | 8:43 | 3.10 mi | 26:43 | 8:36 | -0:14 | |
15K | 1:22:38 | 8:52 | 3.11 mi | 28:31 | 9:11 | +0:35 | |
20K | 1:51:12 | 8:57 | 3.11 mi | 28:34 | 9:12 | +0:01 | |
Half(13.10 mi) | 1:57:18 | 8:58 | 0.67 mi | 6:06 | 9:07 | -0:05 | |
25K | 2:20:41 | 9:04 | 2.43 mi | 23:23 | 9:36 | +0:29 | |
30K | 2:50:38 | 9:10 | 3.11 mi | 29:57 | 9:39 | +0:03 | |
35K | 3:22:50 | 9:20 | 3.11 mi | 32:12 | 10:22 | +0:43 | |
40K | 3:55:56 | 9:30 | 3.10 mi | 33:06 | 10:40 | +0:18 | |
Finish(26.22 mi) | 4:09:59 | 9:33 | 1.37 mi | 14:03 | 10:19 | -0:21 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:36 /mi
Average Pace
9:32 /mi
Slowest Pace
10:40 /mi
Segments
Time at Faster Pace
1:57:18
47% of race
Time at Steady Pace
53:20
21% of race
Time at Slower Pace
1:19:21
32% of race
Average Pace: 9:32 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F75-79 | Seg. Overall | Seg. Females | Seg. F75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5079 | 1499 | 1 | 5579 | 1687 | 1 |
| 10K | 3.10 mi | 4949+130 | 1460+39 | 1 | 4896 | 1421 | 1 |
| 15K | 3.11 mi | 5173-224 | 1537-77 | 1 | 5579 | 1687 | 1 |
| 20K | 3.11 mi | 5305-132 | 1585-48 | 1 | 5639 | 1711 | 1 |
| Half(13.10 mi) | 0.67 mi | 5327-22 | 1596-11 | 1 | 5769 | 1745 | 1 |
| 25K | 2.43 mi | 5456-129 | 1643-47 | 1 | 5862 | 1823 | 1 |
| 30K | 3.11 mi | 5538-82 | 1674-31 | 1 | 5674 | 1764 | 1 |
| 35K | 3.11 mi | 5571-33 | 1699-25 | 1 | 5762 | 1879 | 1 |
| 40K | 3.10 mi | 5587-16 | 1730-31 | 1 | 5815 | 1959 | 1 |
| Finish(26.22 mi) | 1.37 mi | 5591-4 | 1741-11 | 1 | 5909 | 2020 | 1 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5579
Females
1687
F75-79
1
5K→10K
3.1 - 6.2 mi
Overall
4896
Females
1421
F75-79
1
10K→15K
6.2 - 9.3 mi
Overall
5579
Females
1687
F75-79
1
15K→20K
9.3 - 12.4 mi
Overall
5639
Females
1711
F75-79
1
20K→Half
12.4 - 13.1 mi
Overall
5769
Females
1745
F75-79
1
Half→25K
13.1 - 15.5 mi
Overall
5862
Females
1823
F75-79
1
25K→30K
15.5 - 18.6 mi
Overall
5674
Females
1764
F75-79
1
30K→35K
18.6 - 21.8 mi
Overall
5762
Females
1879
F75-79
1
35K→40K
21.8 - 24.9 mi
Overall
5815
Females
1959
F75-79
1
40K→Finish
24.9 - 26.2 mi
Overall
5909
Females
2020
F75-79
1
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
