Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:19 | 8:09 | 3.11 mi | 25:19 | 8:09 | - | |
10K | 49:56 | 8:03 | 3.10 mi | 24:37 | 7:56 | -0:13 | |
15K | 1:14:59 | 8:03 | 3.11 mi | 25:03 | 8:04 | +0:08 | |
20K | 1:39:27 | 8:01 | 3.11 mi | 24:28 | 7:53 | -0:11 | |
Half(13.10 mi) | 1:44:36 | 8:00 | 0.67 mi | 5:09 | 7:42 | -0:11 | |
25K | 2:03:14 | 7:56 | 2.43 mi | 18:38 | 7:39 | -0:03 | |
30K | 2:27:15 | 7:54 | 3.11 mi | 24:01 | 7:44 | +0:05 | |
35K | 2:51:35 | 7:54 | 3.11 mi | 24:20 | 7:50 | +0:06 | |
40K | 3:15:40 | 7:53 | 3.10 mi | 24:05 | 7:46 | -0:04 | |
Finish(26.22 mi) | 3:26:11 | 7:53 | 1.37 mi | 10:31 | 7:43 | -0:03 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:39 /mi
Average Pace
7:52 /mi
Slowest Pace
8:09 /mi
Segments
Time at Faster Pace
2:35:49
76% of race
Time at Steady Pace
50:22
24% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 7:52 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F40-44 | Seg. Overall | Seg. Females | Seg. F40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3843 | 1001 | 130 | 3513 | 885 | 100 |
| 10K | 3.10 mi | 3767+76 | 966+35 | 120+10 | 3706 | 943 | 113 |
| 15K | 3.11 mi | 3701+66 | 935+31 | 112+8 | 3513 | 885 | 100 |
| 20K | 3.11 mi | 3589+112 | 903+32 | 108+4 | 3271 | 795 | 89 |
| Half(13.10 mi) | 0.67 mi | 3563+26 | 892+11 | 107+1 | 3168 | 758 | 85 |
| 25K | 2.43 mi | 3392+171 | 836+56 | 96+11 | 2750 | 589 | 63 |
| 30K | 3.11 mi | 3262+130 | 794+42 | 89+7 | 2693 | 602 | 66 |
| 35K | 3.11 mi | 3100+162 | 747+47 | 85+4 | 2486 | 572 | 61 |
| 40K | 3.10 mi | 2916+184 | 694+53 | 79+6 | 2209 | 517 | 57 |
| Finish(26.22 mi) | 1.37 mi | 2858+58 | 685+9 | 80-1 | 2299 | 572 | 64 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3513
Females
885
F40-44
100
5K→10K
3.1 - 6.2 mi
Overall
3706
Females
943
F40-44
113
10K→15K
6.2 - 9.3 mi
Overall
3513
Females
885
F40-44
100
15K→20K
9.3 - 12.4 mi
Overall
3271
Females
795
F40-44
89
20K→Half
12.4 - 13.1 mi
Overall
3168
Females
758
F40-44
85
Half→25K
13.1 - 15.5 mi
Overall
2750
Females
589
F40-44
63
25K→30K
15.5 - 18.6 mi
Overall
2693
Females
602
F40-44
66
30K→35K
18.6 - 21.8 mi
Overall
2486
Females
572
F40-44
61
35K→40K
21.8 - 24.9 mi
Overall
2209
Females
517
F40-44
57
40K→Finish
24.9 - 26.2 mi
Overall
2299
Females
572
F40-44
64
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
