Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 34:01 | 10:57 | 3.11 mi | 34:01 | 10:57 | - | |
10K | 1:07:08 | 10:49 | 3.10 mi | 33:07 | 10:40 | -0:17 | |
15K | 1:41:03 | 10:51 | 3.11 mi | 33:55 | 10:56 | +0:16 | |
20K | 2:15:01 | 10:52 | 3.11 mi | 33:58 | 10:56 | 0:00 | |
Half(13.10 mi) | 2:22:10 | 10:52 | 0.67 mi | 7:09 | 10:42 | -0:14 | |
25K | 2:48:45 | 10:52 | 2.43 mi | 26:35 | 10:55 | +0:13 | |
30K | 3:22:55 | 10:54 | 3.11 mi | 34:10 | 11:00 | +0:05 | |
35K | 3:58:16 | 10:58 | 3.11 mi | 35:21 | 11:23 | +0:23 | |
40K | 4:33:06 | 11:00 | 3.10 mi | 34:50 | 11:13 | -0:10 | |
Finish(26.22 mi) | 4:48:21 | 11:01 | 1.37 mi | 15:15 | 11:11 | -0:02 |
Checkpoints & Pacing
Pace Line
Fastest Pace
10:40 /mi
Average Pace
11:00 /mi
Slowest Pace
11:23 /mi
Segments
Time at Faster Pace
3:38:10
76% of race
Time at Steady Pace
1:10:11
24% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 11:00 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F70-74 | Seg. Overall | Seg. Females | Seg. F70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7588 | 2649 | 7 | 7327 | 2508 | 6 |
| 10K | 3.10 mi | 7542+46 | 2610+39 | 7 | 7505 | 2593 | 7 |
| 15K | 3.11 mi | 7477+65 | 2576+34 | 7 | 7327 | 2508 | 6 |
| 20K | 3.11 mi | 7398+79 | 2542+34 | 7 | 7247 | 2473 | 6 |
| Half(13.10 mi) | 0.67 mi | 7390+8 | 2540+2 | 7 | 7334 | 2522 | 8 |
| 25K | 2.43 mi | 7317+73 | 2512+28 | 7 | 6983 | 2365 | 7 |
| 30K | 3.11 mi | 7217+100 | 2476+36 | 7 | 6809 | 2307 | 8 |
| 35K | 3.11 mi | 7107+110 | 2427+49 | 7 | 6537 | 2246 | 5 |
| 40K | 3.10 mi | 6985+122 | 2384+43 | 6+1 | 6255 | 2174 | 6 |
| Finish(26.22 mi) | 1.37 mi | 6976+9 | 2389-5 | 5+1 | 6699 | 2396 | 5 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
7327
Females
2508
F70-74
6
5K→10K
3.1 - 6.2 mi
Overall
7505
Females
2593
F70-74
7
10K→15K
6.2 - 9.3 mi
Overall
7327
Females
2508
F70-74
6
15K→20K
9.3 - 12.4 mi
Overall
7247
Females
2473
F70-74
6
20K→Half
12.4 - 13.1 mi
Overall
7334
Females
2522
F70-74
8
Half→25K
13.1 - 15.5 mi
Overall
6983
Females
2365
F70-74
7
25K→30K
15.5 - 18.6 mi
Overall
6809
Females
2307
F70-74
8
30K→35K
18.6 - 21.8 mi
Overall
6537
Females
2246
F70-74
5
35K→40K
21.8 - 24.9 mi
Overall
6255
Females
2174
F70-74
6
40K→Finish
24.9 - 26.2 mi
Overall
6699
Females
2396
F70-74
5
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
