Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 19:20 | 6:14 | 3.11 mi | 19:20 | 6:14 | - | |
10K | 38:02 | 6:08 | 3.10 mi | 18:42 | 6:02 | -0:12 | |
15K | 56:58 | 6:07 | 3.11 mi | 18:56 | 6:06 | +0:04 | |
20K | 1:15:36 | 6:05 | 3.11 mi | 18:38 | 6:00 | -0:06 | |
Half(13.10 mi) | 1:19:33 | 6:05 | 0.67 mi | 3:57 | 5:55 | -0:05 | |
25K | 1:34:00 | 6:04 | 2.43 mi | 14:27 | 5:56 | +0:01 | |
30K | 1:52:04 | 6:01 | 3.11 mi | 18:04 | 5:49 | -0:07 | |
35K | 2:10:04 | 5:59 | 3.11 mi | 18:00 | 5:48 | -0:01 | |
40K | 2:27:45 | 5:57 | 3.10 mi | 17:41 | 5:42 | -0:06 | |
Finish(26.22 mi) | 2:35:21 | 5:56 | 1.37 mi | 7:36 | 5:35 | -0:07 |
Checkpoints & Pacing
Pace Line
Fastest Pace
5:35 /mi
Average Pace
5:56 /mi
Slowest Pace
6:14 /mi
Segments
Time at Faster Pace
2:16:01
88% of race
Time at Steady Pace
19:20
12% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 5:55 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M40-44 | Seg. Overall | Seg. Males | Seg. M40-44 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 433 | 381 | 33 | 315 | 277 | 23 |
| 10K | 3.10 mi | 413+20 | 364+17 | 31+2 | 359 | 318 | 27 |
| 15K | 3.11 mi | 368+45 | 324+40 | 29+2 | 315 | 277 | 23 |
| 20K | 3.11 mi | 341+27 | 300+24 | 25+4 | 249 | 224 | 18 |
| Half(13.10 mi) | 0.67 mi | 333+8 | 293+7 | 24+1 | 257 | 235 | 17 |
| 25K | 2.43 mi | 316+17 | 277+16 | 24 | 240 | 218 | 18 |
| 30K | 3.11 mi | 271+45 | 242+35 | 20+4 | 157 | 148 | 10 |
| 35K | 3.11 mi | 238+33 | 213+29 | 17+3 | 124 | 118 | 4 |
| 40K | 3.10 mi | 212+26 | 193+20 | 15+2 | 91 | 85 | 3 |
| Finish(26.22 mi) | 1.37 mi | 190+22 | 174+19 | 15 | 69 | 66 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
315
Males
277
M40-44
23
5K→10K
3.1 - 6.2 mi
Overall
359
Males
318
M40-44
27
10K→15K
6.2 - 9.3 mi
Overall
315
Males
277
M40-44
23
15K→20K
9.3 - 12.4 mi
Overall
249
Males
224
M40-44
18
20K→Half
12.4 - 13.1 mi
Overall
257
Males
235
M40-44
17
Half→25K
13.1 - 15.5 mi
Overall
240
Males
218
M40-44
18
25K→30K
15.5 - 18.6 mi
Overall
157
Males
148
M40-44
10
30K→35K
18.6 - 21.8 mi
Overall
124
Males
118
M40-44
4
35K→40K
21.8 - 24.9 mi
Overall
91
Males
85
M40-44
3
40K→Finish
24.9 - 26.2 mi
Overall
69
Males
66
M40-44
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
