Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:35 | 8:15 | 3.11 mi | 25:35 | 8:15 | - | |
10K | 50:41 | 8:10 | 3.10 mi | 25:06 | 8:05 | -0:10 | |
15K | 1:16:12 | 8:11 | 3.11 mi | 25:31 | 8:13 | +0:08 | |
20K | 1:41:26 | 8:10 | 3.11 mi | 25:14 | 8:08 | -0:05 | |
Half(13.10 mi) | 1:46:51 | 8:10 | 0.67 mi | 5:25 | 8:06 | -0:02 | |
25K | 2:07:06 | 8:11 | 2.43 mi | 20:15 | 8:19 | +0:13 | |
30K | 2:34:14 | 8:17 | 3.11 mi | 27:08 | 8:45 | +0:26 | |
35K | 3:03:05 | 8:26 | 3.11 mi | 28:51 | 9:18 | +0:33 | |
40K | 3:32:02 | 8:32 | 3.10 mi | 28:57 | 9:20 | +0:02 | |
Finish(26.22 mi) | 3:44:48 | 8:35 | 1.37 mi | 12:46 | 9:22 | +0:02 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:05 /mi
Average Pace
8:35 /mi
Slowest Pace
9:22 /mi
Segments
Time at Faster Pace
2:34:14
69% of race
Time at Steady Pace
1:10:34
31% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:34 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3974 | 2923 | 4 | 3837 | 2819 | 2 |
| 10K | 3.10 mi | 3959+15 | 2903+20 | 4 | 3972 | 2913 | 4 |
| 15K | 3.11 mi | 3931+28 | 2883+20 | 4 | 3837 | 2819 | 2 |
| 20K | 3.11 mi | 3883+48 | 2849+34 | 4 | 3739 | 2773 | 1 |
| Half(13.10 mi) | 0.67 mi | 3889-6 | 2853-4 | 4 | 3954 | 2901 | 3 |
| 25K | 2.43 mi | 3889 | 2855-2 | 3+1 | 3944 | 2861 | 3 |
| 30K | 3.11 mi | 3925-36 | 2869-14 | 4-1 | 4385 | 3121 | 4 |
| 35K | 3.11 mi | 4010-85 | 2908-39 | 4 | 4681 | 3249 | 6 |
| 40K | 3.10 mi | 4072-62 | 2910-2 | 4 | 4456 | 3057 | 4 |
| Finish(26.22 mi) | 1.37 mi | 4122-50 | 2931-21 | 4 | 4803 | 3234 | 6 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3837
Males
2819
M70-74
2
5K→10K
3.1 - 6.2 mi
Overall
3972
Males
2913
M70-74
4
10K→15K
6.2 - 9.3 mi
Overall
3837
Males
2819
M70-74
2
15K→20K
9.3 - 12.4 mi
Overall
3739
Males
2773
M70-74
1
20K→Half
12.4 - 13.1 mi
Overall
3954
Males
2901
M70-74
3
Half→25K
13.1 - 15.5 mi
Overall
3944
Males
2861
M70-74
3
25K→30K
15.5 - 18.6 mi
Overall
4385
Males
3121
M70-74
4
30K→35K
18.6 - 21.8 mi
Overall
4681
Males
3249
M70-74
6
35K→40K
21.8 - 24.9 mi
Overall
4456
Males
3057
M70-74
4
40K→Finish
24.9 - 26.2 mi
Overall
4803
Males
3234
M70-74
6
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
