Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 36:58 | 11:54 | 3.11 mi | 36:58 | 11:54 | - | |
10K | 1:13:17 | 11:48 | 3.10 mi | 36:19 | 11:42 | -0:12 | |
15K | 1:51:33 | 11:59 | 3.11 mi | 38:16 | 12:20 | +0:38 | |
20K | 2:33:12 | 12:20 | 3.11 mi | 41:39 | 13:25 | +1:05 | |
Half(13.10 mi) | 2:41:50 | 12:22 | 0.67 mi | 8:38 | 12:55 | -0:30 | |
25K | 3:14:07 | 12:30 | 2.43 mi | 32:17 | 13:15 | +0:20 | |
30K | 3:56:35 | 12:42 | 3.11 mi | 42:28 | 13:41 | +0:26 | |
35K | 4:40:41 | 12:55 | 3.11 mi | 44:06 | 14:12 | +0:31 | |
40K | 5:25:08 | 13:05 | 3.10 mi | 44:27 | 14:19 | +0:07 | |
Finish(26.22 mi) | 5:45:24 | 13:11 | 1.37 mi | 20:16 | 14:52 | +0:33 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:42 /mi
Average Pace
13:11 /mi
Slowest Pace
14:52 /mi
Segments
Time at Faster Pace
1:51:33
32% of race
Time at Steady Pace
2:05:02
36% of race
Time at Slower Pace
1:48:49
32% of race
Average Pace: 13:10 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F75-79 | Seg. Overall | Seg. Females | Seg. F75-79 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 8082 | 2917 | 2 | 8005 | 2881 | 2 |
| 10K | 3.10 mi | 8071+11 | 2913+4 | 2 | 8030 | 2885 | 2 |
| 15K | 3.11 mi | 8050+21 | 2902+11 | 2 | 8005 | 2881 | 2 |
| 20K | 3.11 mi | 8143-93 | 2957-55 | 2 | 8204 | 2993 | 3 |
| Half(13.10 mi) | 0.67 mi | 8152-9 | 2960-3 | 2 | 8173 | 2985 | 2 |
| 25K | 2.43 mi | 8128+24 | 2952+8 | 2 | 7984 | 2905 | 2 |
| 30K | 3.11 mi | 8108+20 | 2943+9 | 2 | 8030 | 2942 | 2 |
| 35K | 3.11 mi | 8084+24 | 2932+11 | 2 | 7867 | 2894 | 2 |
| 40K | 3.10 mi | 8074+10 | 2935-3 | 2 | 7906 | 2918 | 3 |
| Finish(26.22 mi) | 1.37 mi | 8087-13 | 2942-7 | 2 | 8212 | 3033 | 3 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
8005
Females
2881
F75-79
2
5K→10K
3.1 - 6.2 mi
Overall
8030
Females
2885
F75-79
2
10K→15K
6.2 - 9.3 mi
Overall
8005
Females
2881
F75-79
2
15K→20K
9.3 - 12.4 mi
Overall
8204
Females
2993
F75-79
3
20K→Half
12.4 - 13.1 mi
Overall
8173
Females
2985
F75-79
2
Half→25K
13.1 - 15.5 mi
Overall
7984
Females
2905
F75-79
2
25K→30K
15.5 - 18.6 mi
Overall
8030
Females
2942
F75-79
2
30K→35K
18.6 - 21.8 mi
Overall
7867
Females
2894
F75-79
2
35K→40K
21.8 - 24.9 mi
Overall
7906
Females
2918
F75-79
3
40K→Finish
24.9 - 26.2 mi
Overall
8212
Females
3033
F75-79
3
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
