Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 21:42 | 7:00 | 3.11 mi | 21:42 | 7:00 | - | |
10K | 42:20 | 6:49 | 3.10 mi | 20:38 | 6:39 | -0:21 | |
15K | 1:03:40 | 6:50 | 3.11 mi | 21:20 | 6:52 | +0:13 | |
20K | 1:24:57 | 6:51 | 3.11 mi | 21:17 | 6:52 | 0:00 | |
Half(13.10 mi) | 1:29:27 | 6:50 | 0.67 mi | 4:30 | 6:44 | -0:08 | |
25K | 1:45:49 | 6:49 | 2.43 mi | 16:22 | 6:43 | -0:01 | |
30K | 2:07:21 | 6:50 | 3.11 mi | 21:32 | 6:56 | +0:13 | |
35K | 2:28:33 | 6:50 | 3.11 mi | 21:12 | 6:50 | -0:06 | |
40K | 2:49:33 | 6:50 | 3.10 mi | 21:00 | 6:46 | -0:04 | |
Finish(26.22 mi) | 2:58:28 | 6:49 | 1.37 mi | 8:55 | 6:33 | -0:13 |
Checkpoints & Pacing
Pace Line
Fastest Pace
6:33 /mi
Average Pace
6:49 /mi
Slowest Pace
7:00 /mi
Segments
Time at Faster Pace
2:15:14
76% of race
Time at Steady Pace
43:14
24% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 6:48 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M55-59 | Seg. Overall | Seg. Males | Seg. M55-59 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 1607 | 1368 | 13 | 1214 | 1036 | 7 |
| 10K | 3.10 mi | 1367+240 | 1169+199 | 12+1 | 1081 | 951 | 7 |
| 15K | 3.11 mi | 1285+82 | 1098+71 | 11+1 | 1214 | 1036 | 7 |
| 20K | 3.11 mi | 1279+6 | 1095+3 | 10+1 | 1272 | 1093 | 10 |
| Half(13.10 mi) | 0.67 mi | 1275+4 | 1091+4 | 10 | 1317 | 1128 | 10 |
| 25K | 2.43 mi | 1240+35 | 1062+29 | 8+2 | 1107 | 956 | 7 |
| 30K | 3.11 mi | 1264-24 | 1075-13 | 8 | 1406 | 1189 | 7 |
| 35K | 3.11 mi | 1195+69 | 1015+60 | 7+1 | 1001 | 852 | 6 |
| 40K | 3.10 mi | 1117+78 | 949+66 | 6+1 | 854 | 740 | 4 |
| Finish(26.22 mi) | 1.37 mi | 1080+37 | 917+32 | 6 | 667 | 574 | 3 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
1214
Males
1036
M55-59
7
5K→10K
3.1 - 6.2 mi
Overall
1081
Males
951
M55-59
7
10K→15K
6.2 - 9.3 mi
Overall
1214
Males
1036
M55-59
7
15K→20K
9.3 - 12.4 mi
Overall
1272
Males
1093
M55-59
10
20K→Half
12.4 - 13.1 mi
Overall
1317
Males
1128
M55-59
10
Half→25K
13.1 - 15.5 mi
Overall
1107
Males
956
M55-59
7
25K→30K
15.5 - 18.6 mi
Overall
1406
Males
1189
M55-59
7
30K→35K
18.6 - 21.8 mi
Overall
1001
Males
852
M55-59
6
35K→40K
21.8 - 24.9 mi
Overall
854
Males
740
M55-59
4
40K→Finish
24.9 - 26.2 mi
Overall
667
Males
574
M55-59
3
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
