Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:04 | 8:05 | 3.11 mi | 25:04 | 8:05 | - | |
10K | 49:32 | 7:59 | 3.10 mi | 24:28 | 7:53 | -0:12 | |
15K | 1:14:43 | 8:01 | 3.11 mi | 25:11 | 8:07 | +0:14 | |
20K | 1:40:06 | 8:04 | 3.11 mi | 25:23 | 8:11 | +0:04 | |
Half(13.10 mi) | 1:45:32 | 8:04 | 0.67 mi | 5:26 | 8:08 | -0:03 | |
25K | 2:05:34 | 8:05 | 2.43 mi | 20:02 | 8:14 | +0:06 | |
30K | 2:31:51 | 8:09 | 3.11 mi | 26:17 | 8:28 | +0:14 | |
35K | 2:59:28 | 8:16 | 3.11 mi | 27:37 | 8:54 | +0:26 | |
40K | 3:30:03 | 8:28 | 3.10 mi | 30:35 | 9:51 | +0:57 | |
Finish(26.22 mi) | 3:44:29 | 8:35 | 1.37 mi | 14:26 | 10:35 | +0:44 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:53 /mi
Average Pace
8:34 /mi
Slowest Pace
10:35 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
2:31:51
68% of race
Time at Slower Pace
1:12:38
32% of race
Average Pace: 8:34 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3689 | 2742 | 1 | 3666 | 2722 | 1 |
| 10K | 3.10 mi | 3644+45 | 2719+23 | 1 | 3621 | 2704 | 1 |
| 15K | 3.11 mi | 3647-3 | 2717+2 | 1 | 3666 | 2722 | 1 |
| 20K | 3.11 mi | 3696-49 | 2745-28 | 1 | 3833 | 2826 | 3 |
| Half(13.10 mi) | 0.67 mi | 3708-12 | 2754-9 | 1 | 4001 | 2929 | 4 |
| 25K | 2.43 mi | 3693+15 | 2739+15 | 1 | 3805 | 2784 | 1 |
| 30K | 3.11 mi | 3728-35 | 2746-7 | 1 | 3980 | 2856 | 3 |
| 35K | 3.11 mi | 3757-29 | 2745+1 | 2-1 | 4139 | 2898 | 3 |
| 40K | 3.10 mi | 3921-164 | 2823-78 | 3-1 | 5063 | 3419 | 7 |
| Finish(26.22 mi) | 1.37 mi | 4087-166 | 2906-83 | 3 | 6169 | 3997 | 11 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3666
Males
2722
M70-74
1
5K→10K
3.1 - 6.2 mi
Overall
3621
Males
2704
M70-74
1
10K→15K
6.2 - 9.3 mi
Overall
3666
Males
2722
M70-74
1
15K→20K
9.3 - 12.4 mi
Overall
3833
Males
2826
M70-74
3
20K→Half
12.4 - 13.1 mi
Overall
4001
Males
2929
M70-74
4
Half→25K
13.1 - 15.5 mi
Overall
3805
Males
2784
M70-74
1
25K→30K
15.5 - 18.6 mi
Overall
3980
Males
2856
M70-74
3
30K→35K
18.6 - 21.8 mi
Overall
4139
Males
2898
M70-74
3
35K→40K
21.8 - 24.9 mi
Overall
5063
Males
3419
M70-74
7
40K→Finish
24.9 - 26.2 mi
Overall
6169
Males
3997
M70-74
11
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
