Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 26:06 | 8:25 | 3.11 mi | 26:06 | 8:25 | - | |
10K | 51:06 | 8:14 | 3.10 mi | 25:00 | 8:03 | -0:22 | |
15K | 1:19:00 | 8:29 | 3.11 mi | 27:54 | 8:59 | +0:56 | |
20K | 1:46:47 | 8:36 | 3.11 mi | 27:47 | 8:57 | -0:02 | |
Half(13.10 mi) | 1:52:32 | 8:36 | 0.67 mi | 5:45 | 8:36 | -0:21 | |
25K | 2:14:16 | 8:39 | 2.43 mi | 21:44 | 8:55 | +0:19 | |
30K | 2:43:28 | 8:47 | 3.11 mi | 29:12 | 9:24 | +0:29 | |
35K | 3:11:58 | 8:50 | 3.11 mi | 28:30 | 9:11 | -0:13 | |
40K | 3:40:11 | 8:52 | 3.10 mi | 28:13 | 9:05 | -0:06 | |
Finish(26.22 mi) | 3:52:15 | 8:52 | 1.37 mi | 12:04 | 8:51 | -0:14 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:03 /mi
Average Pace
8:52 /mi
Slowest Pace
9:24 /mi
Segments
Time at Faster Pace
1:08:55
30% of race
Time at Steady Pace
2:43:20
70% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:51 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F65-69 | Seg. Overall | Seg. Females | Seg. F65-69 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4232 | 1157 | 4 | 5214 | 1550 | 4 |
| 10K | 3.10 mi | 4053+179 | 1084+73 | 2+2 | 3904 | 1024 | 1 |
| 15K | 3.11 mi | 4471-418 | 1258-174 | 4-2 | 5214 | 1550 | 4 |
| 20K | 3.11 mi | 4648-177 | 1328-70 | 4 | 5192 | 1536 | 4 |
| Half(13.10 mi) | 0.67 mi | 4656-8 | 1332-4 | 4 | 4891 | 1432 | 4 |
| 25K | 2.43 mi | 4681-25 | 1341-9 | 4 | 5021 | 1496 | 3 |
| 30K | 3.11 mi | 4825-144 | 1403-62 | 4 | 5437 | 1664 | 4 |
| 35K | 3.11 mi | 4755+70 | 1394+9 | 4 | 4511 | 1364 | 3 |
| 40K | 3.10 mi | 4650+105 | 1372+22 | 4 | 4130 | 1272 | 2 |
| Finish(26.22 mi) | 1.37 mi | 4616+34 | 1366+6 | 4 | 4097 | 1269 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5214
Females
1550
F65-69
4
5K→10K
3.1 - 6.2 mi
Overall
3904
Females
1024
F65-69
1
10K→15K
6.2 - 9.3 mi
Overall
5214
Females
1550
F65-69
4
15K→20K
9.3 - 12.4 mi
Overall
5192
Females
1536
F65-69
4
20K→Half
12.4 - 13.1 mi
Overall
4891
Females
1432
F65-69
4
Half→25K
13.1 - 15.5 mi
Overall
5021
Females
1496
F65-69
3
25K→30K
15.5 - 18.6 mi
Overall
5437
Females
1664
F65-69
4
30K→35K
18.6 - 21.8 mi
Overall
4511
Females
1364
F65-69
3
35K→40K
21.8 - 24.9 mi
Overall
4130
Females
1272
F65-69
2
40K→Finish
24.9 - 26.2 mi
Overall
4097
Females
1269
F65-69
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
