Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 22:49 | 7:21 | 3.11 mi | 22:49 | 7:21 | - | |
10K | 45:39 | 7:21 | 3.10 mi | 22:50 | 7:21 | 0:00 | |
15K | 1:09:16 | 7:26 | 3.11 mi | 23:37 | 7:37 | +0:16 | |
Half(13.10 mi) | 1:37:24 | 7:27 | 3.78 mi | 28:08 | 7:28 | -0:09 | |
25K | 1:56:34 | 7:31 | 2.43 mi | 19:10 | 7:52 | +0:24 | |
30K | 2:21:50 | 7:37 | 3.11 mi | 25:16 | 8:08 | +0:16 | |
35K | 2:56:57 | 8:09 | 3.11 mi | 35:07 | 11:19 | +3:11 | |
40K | 3:29:03 | 8:25 | 3.10 mi | 32:06 | 10:20 | -0:59 | |
Finish(26.22 mi) | 3:41:04 | 8:27 | 1.37 mi | 12:01 | 8:49 | -1:31 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:21 /mi
Average Pace
8:26 /mi
Slowest Pace
11:19 /mi
Segments
Time at Faster Pace
0:00
0% of race
Time at Steady Pace
2:21:50
64% of race
Time at Slower Pace
1:19:14
36% of race
Average Pace: 8:26 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 2267 | 1762 | 1 | 2506 | 1912 | 1 |
| 10K | 3.10 mi | 2328-61 | 1802-40 | 1 | 2418 | 1864 | 1 |
| 15K | 3.11 mi | 2392-64 | 1842-40 | 1 | 2506 | 1912 | 1 |
| Half(13.10 mi) | 3.78 mi | 2382+10 | 1832+10 | 1 | 2325 | 1790 | 1 |
| 25K | 2.43 mi | 2438-56 | 1869-37 | 1 | 2897 | 2117 | 1 |
| 30K | 3.11 mi | 2526-88 | 1917-48 | 1 | 3069 | 2182 | 1 |
| 35K | 3.11 mi | 3266-740 | 2314-397 | 1 | 5732 | 3544 | 9 |
| 40K | 3.10 mi | 3503-237 | 2422-108 | 1 | 4752 | 2954 | 6 |
| Finish(26.22 mi) | 1.37 mi | 3483+20 | 2396+26 | 1 | 3438 | 2239 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
2506
Males
1912
M70-74
1
5K→10K
3.1 - 6.2 mi
Overall
2418
Males
1864
M70-74
1
10K→15K
6.2 - 9.3 mi
Overall
2506
Males
1912
M70-74
1
15K→Half
9.3 - 13.1 mi
Overall
2325
Males
1790
M70-74
1
Half→25K
13.1 - 15.5 mi
Overall
2897
Males
2117
M70-74
1
25K→30K
15.5 - 18.6 mi
Overall
3069
Males
2182
M70-74
1
30K→35K
18.6 - 21.8 mi
Overall
5732
Males
3544
M70-74
9
35K→40K
21.8 - 24.9 mi
Overall
4752
Males
2954
M70-74
6
40K→Finish
24.9 - 26.2 mi
Overall
3438
Males
2239
M70-74
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
