Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 28:57 | 9:20 | 3.11 mi | 28:57 | 9:20 | - | |
10K | 58:51 | 9:29 | 3.10 mi | 29:54 | 9:38 | +0:18 | |
15K | 1:28:04 | 9:27 | 3.11 mi | 29:13 | 9:25 | -0:13 | |
Half(13.10 mi) | 2:04:14 | 9:30 | 3.78 mi | 36:10 | 9:35 | +0:10 | |
25K | 2:27:19 | 9:29 | 2.43 mi | 23:05 | 9:29 | -0:06 | |
30K | 2:56:47 | 9:30 | 3.11 mi | 29:28 | 9:30 | +0:01 | |
35K | 3:28:11 | 9:35 | 3.11 mi | 31:24 | 10:07 | +0:37 | |
40K | 3:58:05 | 9:35 | 3.10 mi | 29:54 | 9:38 | -0:29 | |
Finish(26.22 mi) | 4:10:58 | 9:35 | 1.37 mi | 12:53 | 9:27 | -0:11 |
Checkpoints & Pacing
Pace Line
Fastest Pace
9:20 /mi
Average Pace
9:35 /mi
Slowest Pace
10:07 /mi
Segments
Time at Faster Pace
3:39:34
87% of race
Time at Steady Pace
31:24
13% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:34 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5550 | 3591 | 5 | 5438 | 3537 | 3 |
| 10K | 3.10 mi | 5782-232 | 3704-113 | 6-1 | 5982 | 3818 | 7 |
| 15K | 3.11 mi | 5653+129 | 3641+63 | 5+1 | 5438 | 3537 | 3 |
| Half(13.10 mi) | 3.78 mi | 5603+50 | 3613+28 | 4+1 | 5544 | 3591 | 5 |
| 25K | 2.43 mi | 5506+97 | 3564+49 | 3+1 | 5060 | 3302 | 4 |
| 30K | 3.11 mi | 5344+162 | 3471+93 | 3 | 4815 | 3134 | 3 |
| 35K | 3.11 mi | 5212+132 | 3373+98 | 3 | 4823 | 3067 | 4 |
| 40K | 3.10 mi | 5040+172 | 3255+118 | 3 | 4090 | 2584 | 2 |
| Finish(26.22 mi) | 1.37 mi | 4976+64 | 3206+49 | 3 | 4250 | 2676 | 3 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5438
Males
3537
M70-74
3
5K→10K
3.1 - 6.2 mi
Overall
5982
Males
3818
M70-74
7
10K→15K
6.2 - 9.3 mi
Overall
5438
Males
3537
M70-74
3
15K→Half
9.3 - 13.1 mi
Overall
5544
Males
3591
M70-74
5
Half→25K
13.1 - 15.5 mi
Overall
5060
Males
3302
M70-74
4
25K→30K
15.5 - 18.6 mi
Overall
4815
Males
3134
M70-74
3
30K→35K
18.6 - 21.8 mi
Overall
4823
Males
3067
M70-74
4
35K→40K
21.8 - 24.9 mi
Overall
4090
Males
2584
M70-74
2
40K→Finish
24.9 - 26.2 mi
Overall
4250
Males
2676
M70-74
3
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
