Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 28:57 | 9:20 | 3.11 mi | 28:57 | 9:20 | - | |
10K | 56:11 | 9:03 | 3.10 mi | 27:14 | 8:46 | -0:34 | |
15K | 1:24:30 | 9:04 | 3.11 mi | 28:19 | 9:07 | +0:21 | |
Half(13.10 mi) | 1:58:17 | 9:02 | 3.78 mi | 33:47 | 8:57 | -0:10 | |
25K | 2:20:15 | 9:02 | 2.43 mi | 21:58 | 9:01 | +0:04 | |
30K | 2:48:35 | 9:03 | 3.11 mi | 28:20 | 9:08 | +0:07 | |
35K | 3:18:23 | 9:08 | 3.11 mi | 29:48 | 9:36 | +0:28 | |
40K | 3:49:00 | 9:13 | 3.10 mi | 30:37 | 9:52 | +0:16 | |
Finish(26.22 mi) | 4:02:38 | 9:16 | 1.37 mi | 13:38 | 10:00 | +0:08 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:46 /mi
Average Pace
9:16 /mi
Slowest Pace
10:00 /mi
Segments
Time at Faster Pace
3:18:23
82% of race
Time at Steady Pace
44:15
18% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 9:15 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M70-74 | Seg. Overall | Seg. Males | Seg. M70-74 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 5549 | 3590 | 4 | 5004 | 3306 | 2 |
| 10K | 3.10 mi | 5230+319 | 3426+164 | 2+2 | 4894 | 3246 | 2 |
| 15K | 3.11 mi | 5131+99 | 3380+46 | 2 | 5004 | 3306 | 2 |
| Half(13.10 mi) | 3.78 mi | 5014+117 | 3317+63 | 2 | 4771 | 3175 | 2 |
| 25K | 2.43 mi | 4925+89 | 3261+56 | 2 | 4555 | 3018 | 2 |
| 30K | 3.11 mi | 4816+109 | 3184+77 | 2 | 4389 | 2897 | 2 |
| 35K | 3.11 mi | 4718+98 | 3102+82 | 2 | 4380 | 2808 | 2 |
| 40K | 3.10 mi | 4666+52 | 3051+51 | 2 | 4293 | 2701 | 3 |
| Finish(26.22 mi) | 1.37 mi | 4685-19 | 3055-4 | 2 | 4835 | 2984 | 6 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
5004
Males
3306
M70-74
2
5K→10K
3.1 - 6.2 mi
Overall
4894
Males
3246
M70-74
2
10K→15K
6.2 - 9.3 mi
Overall
5004
Males
3306
M70-74
2
15K→Half
9.3 - 13.1 mi
Overall
4771
Males
3175
M70-74
2
Half→25K
13.1 - 15.5 mi
Overall
4555
Males
3018
M70-74
2
25K→30K
15.5 - 18.6 mi
Overall
4389
Males
2897
M70-74
2
30K→35K
18.6 - 21.8 mi
Overall
4380
Males
2808
M70-74
2
35K→40K
21.8 - 24.9 mi
Overall
4293
Males
2701
M70-74
3
40K→Finish
24.9 - 26.2 mi
Overall
4835
Males
2984
M70-74
6
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
