Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 27:45 | 8:56 | 3.11 mi | 27:45 | 8:56 | - | |
10K | 51:40 | 8:19 | 3.10 mi | 23:55 | 7:42 | -1:14 | |
15K | 1:19:35 | 8:33 | 3.11 mi | 27:55 | 9:00 | +1:18 | |
Half(13.10 mi) | 1:53:07 | 8:39 | 3.78 mi | 33:32 | 8:53 | -0:07 | |
25K | 2:14:12 | 8:39 | 2.43 mi | 21:05 | 8:39 | -0:14 | |
30K | 2:44:32 | 8:50 | 3.11 mi | 30:20 | 9:46 | +1:07 | |
35K | 3:13:19 | 8:54 | 3.11 mi | 28:47 | 9:16 | -0:30 | |
40K | 3:43:02 | 8:59 | 3.10 mi | 29:43 | 9:34 | +0:18 | |
Finish(26.22 mi) | 3:55:06 | 8:59 | 1.37 mi | 12:04 | 8:51 | -0:43 |
Checkpoints & Pacing
Pace Line
Fastest Pace
7:42 /mi
Average Pace
8:58 /mi
Slowest Pace
9:46 /mi
Segments
Time at Faster Pace
45:00
19% of race
Time at Steady Pace
1:41:16
43% of race
Time at Slower Pace
1:28:50
38% of race
Average Pace: 8:58 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F65-69 | Seg. Overall | Seg. Females | Seg. F65-69 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 4966 | 1676 | 5 | 4781 | 1603 | 4 |
| 10K | 3.10 mi | 4065+901 | 1276+400 | 4+1 | 3023 | 780 | 1 |
| 15K | 3.11 mi | 4322-257 | 1393-117 | 4 | 4781 | 1603 | 4 |
| Half(13.10 mi) | 3.78 mi | 4420-98 | 1435-42 | 4 | 4658 | 1550 | 3 |
| 25K | 2.43 mi | 4341+79 | 1409+26 | 3+1 | 4068 | 1311 | 3 |
| 30K | 3.11 mi | 4482-141 | 1487-78 | 3 | 5045 | 1788 | 6 |
| 35K | 3.11 mi | 4385+97 | 1461+26 | 3 | 4019 | 1394 | 3 |
| 40K | 3.10 mi | 4338+47 | 1471-10 | 3 | 4026 | 1473 | 3 |
| Finish(26.22 mi) | 1.37 mi | 4296+42 | 1458+13 | 3 | 3499 | 1227 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
4781
Females
1603
F65-69
4
5K→10K
3.1 - 6.2 mi
Overall
3023
Females
780
F65-69
1
10K→15K
6.2 - 9.3 mi
Overall
4781
Females
1603
F65-69
4
15K→Half
9.3 - 13.1 mi
Overall
4658
Females
1550
F65-69
3
Half→25K
13.1 - 15.5 mi
Overall
4068
Females
1311
F65-69
3
25K→30K
15.5 - 18.6 mi
Overall
5045
Females
1788
F65-69
6
30K→35K
18.6 - 21.8 mi
Overall
4019
Females
1394
F65-69
3
35K→40K
21.8 - 24.9 mi
Overall
4026
Females
1473
F65-69
3
40K→Finish
24.9 - 26.2 mi
Overall
3499
Females
1227
F65-69
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
