Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 25:12 | 8:07 | 3.11 mi | 25:12 | 8:07 | - | |
10K | 50:35 | 8:09 | 3.10 mi | 25:23 | 8:11 | +0:04 | |
15K | 1:16:06 | 8:10 | 3.11 mi | 25:31 | 8:13 | +0:02 | |
Half(13.10 mi) | 1:47:46 | 8:14 | 3.78 mi | 31:40 | 8:24 | +0:11 | |
25K | 2:08:25 | 8:16 | 2.43 mi | 20:39 | 8:29 | +0:05 | |
30K | 2:33:36 | 8:15 | 3.11 mi | 25:11 | 8:07 | -0:22 | |
35K | 2:59:46 | 8:16 | 3.11 mi | 26:10 | 8:26 | +0:19 | |
40K | 3:25:56 | 8:18 | 3.10 mi | 26:10 | 8:26 | 0:00 | |
Finish(26.22 mi) | 3:37:23 | 8:18 | 1.37 mi | 11:27 | 8:24 | -0:02 |
Checkpoints & Pacing
Pace Line
Fastest Pace
8:07 /mi
Average Pace
8:18 /mi
Slowest Pace
8:29 /mi
Segments
Time at Faster Pace
3:37:23
100% of race
Time at Steady Pace
0:00
0% of race
Time at Slower Pace
0:00
0% of race
Average Pace: 8:17 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Females | F60-64 | Seg. Overall | Seg. Females | Seg. F60-64 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 3623 | 1066 | 3 | 3598 | 1056 | 3 |
| 10K | 3.10 mi | 3755-132 | 1117-51 | 3 | 3908 | 1199 | 3 |
| 15K | 3.11 mi | 3691+64 | 1097+20 | 3 | 3598 | 1056 | 3 |
| Half(13.10 mi) | 3.78 mi | 3777-86 | 1145-48 | 3 | 3934 | 1234 | 4 |
| 25K | 2.43 mi | 3746+31 | 1135+10 | 3 | 3805 | 1187 | 3 |
| 30K | 3.11 mi | 3603+143 | 1077+58 | 3 | 3030 | 870 | 3 |
| 35K | 3.11 mi | 3482+121 | 1044+33 | 3 | 2993 | 913 | 3 |
| 40K | 3.10 mi | 3320+162 | 1008+36 | 3 | 2761 | 882 | 3 |
| Finish(26.22 mi) | 1.37 mi | 3280+40 | 1000+8 | 3 | 2903 | 961 | 3 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
3598
Females
1056
F60-64
3
5K→10K
3.1 - 6.2 mi
Overall
3908
Females
1199
F60-64
3
10K→15K
6.2 - 9.3 mi
Overall
3598
Females
1056
F60-64
3
15K→Half
9.3 - 13.1 mi
Overall
3934
Females
1234
F60-64
4
Half→25K
13.1 - 15.5 mi
Overall
3805
Females
1187
F60-64
3
25K→30K
15.5 - 18.6 mi
Overall
3030
Females
870
F60-64
3
30K→35K
18.6 - 21.8 mi
Overall
2993
Females
913
F60-64
3
35K→40K
21.8 - 24.9 mi
Overall
2761
Females
882
F60-64
3
40K→Finish
24.9 - 26.2 mi
Overall
2903
Females
961
F60-64
3
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
