Race Timeline
The Course
Half Splits
Checkpoint Splits
| Checkpoint | Time | Avg Pace | Segment Length | Segment Time | Segment Pace | Trend | Diff |
|---|---|---|---|---|---|---|---|
5K | 36:27 | 11:44 | 3.11 mi | 36:27 | 11:44 | - | |
10K | 1:12:02 | 11:36 | 3.10 mi | 35:35 | 11:28 | -0:16 | |
15K | 1:49:34 | 11:46 | 3.11 mi | 37:32 | 12:05 | +0:37 | |
Half(13.10 mi) | 2:35:36 | 11:53 | 3.78 mi | 46:02 | 12:12 | +0:07 | |
25K | 3:06:55 | 12:02 | 2.43 mi | 31:19 | 12:51 | +0:39 | |
30K | 3:49:08 | 12:18 | 3.11 mi | 42:13 | 13:36 | +0:45 | |
35K | 4:29:21 | 12:24 | 3.11 mi | 40:13 | 12:57 | -0:39 | |
40K | 5:08:51 | 12:26 | 3.10 mi | 39:30 | 12:43 | -0:14 | |
Finish(26.22 mi) | 5:24:05 | 12:23 | 1.37 mi | 15:14 | 11:11 | -1:32 |
Checkpoints & Pacing
Pace Line
Fastest Pace
11:11 /mi
Average Pace
12:22 /mi
Slowest Pace
13:36 /mi
Segments
Time at Faster Pace
1:27:16
27% of race
Time at Steady Pace
1:23:34
26% of race
Time at Slower Pace
2:33:15
47% of race
Average Pace: 12:22 /mi
Heatmap
Checkpoint and Segment Rankings
| Checkpoint | Seg. Dist | Overall | Males | M1-19 | Seg. Overall | Seg. Males | Seg. M1-19 |
|---|---|---|---|---|---|---|---|
| 5K | 3.11 mi | 7053 | 4073 | 3 | 6766 | 3967 | 3 |
| 10K | 3.10 mi | 6943+110 | 4040+33 | 3 | 6847 | 4005 | 3 |
| 15K | 3.11 mi | 6888+55 | 4020+20 | 3 | 6766 | 3967 | 3 |
| Half(13.10 mi) | 3.78 mi | 6848+40 | 4001+19 | 3 | 6713 | 3936 | 3 |
| 25K | 2.43 mi | 6797+51 | 3976+25 | 3 | 6626 | 3881 | 3 |
| 30K | 3.11 mi | 6824-27 | 3980-4 | 3 | 6755 | 3880 | 3 |
| 35K | 3.11 mi | 6736+88 | 3932+48 | 3 | 6105 | 3565 | 3 |
| 40K | 3.10 mi | 6632+104 | 3871+61 | 3 | 5809 | 3356 | 2 |
| Finish(26.22 mi) | 1.37 mi | 6588+44 | 3849+22 | 3 | 5315 | 3088 | 2 |
Segment Performance Analysis
10K→15K
0.0 - 3.1 mi
Overall
6766
Males
3967
M1-19
3
5K→10K
3.1 - 6.2 mi
Overall
6847
Males
4005
M1-19
3
10K→15K
6.2 - 9.3 mi
Overall
6766
Males
3967
M1-19
3
15K→Half
9.3 - 13.1 mi
Overall
6713
Males
3936
M1-19
3
Half→25K
13.1 - 15.5 mi
Overall
6626
Males
3881
M1-19
3
25K→30K
15.5 - 18.6 mi
Overall
6755
Males
3880
M1-19
3
30K→35K
18.6 - 21.8 mi
Overall
6105
Males
3565
M1-19
3
35K→40K
21.8 - 24.9 mi
Overall
5809
Males
3356
M1-19
2
40K→Finish
24.9 - 26.2 mi
Overall
5315
Males
3088
M1-19
2
Passing Analysis
No position changes recorded for this athlete.
Your certificate is generated on-demand and can be shared on social media or saved for your records
Questions or issues regarding timing data?
If you notice any discrepancies in your timing data or have questions about your results, our support team can help.
Contact Race Support
